Litigation for Patent 6,723,340
✉ Email this page to a colleague
US Court Litigation for Patent: 6,723,340
Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
---|---|---|---|---|---|---|---|---|
6,723,340 | ⤷ Sign Up | ⤷ Sign Up | 2019-05-01 | 2019-09-05 | District Court, D. New Jersey | ⤷ Sign Up | ||
6,723,340 | ⤷ Sign Up | ⤷ Sign Up | 2019-05-01 | 2019-09-05 | District Court, D. New Jersey | ⤷ Sign Up | ||
6,723,340 | MSP Recovery Claims Series LLC v. BAUSCH HEALTH COMPANIES INC. | ⤷ Sign Up | 2020-02-05 | 2020-02-17 | 28:1332 Diversity-Fraud | District Court, S.D. Florida | Plaintiff | ⤷ Sign Up |
6,723,340 | In re: Depomed, Inc. | ⤷ Sign Up | 2015-12-29 | Court of Appeals for the Federal Circuit | ⤷ Sign Up | |||
6,723,340 | ⤷ Sign Up | ⤷ Sign Up | 2023-05-30 | Court of Appeals for the Federal Circuit | ⤷ Sign Up | |||
6,723,340 | ⤷ Sign Up | ⤷ Sign Up | 2019-08-29 | 2019-12-16 | 15:1 Antitrust Litigation | District Court, N.D. California | Plaintiff | ⤷ Sign Up |
>Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
Patent Trial and Appeal Board Cases for Patent 6,723,340
Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
---|---|---|---|---|---|---|---|---|---|---|
6,723,340 | Endo Pharmaceutical Inc. et al. | ⤷ Sign Up | 2014-04-17 | 04-17-2014 | DepoMed, Inc. | Inter partes review | ⤷ Sign Up | 09-29-2014 | Gloria Gusler | ⤷ Sign Up |
6,723,340 | Endo Pharmaceutical Inc. et al. | ⤷ Sign Up | 2014-04-17 | 04-17-2014 | DepoMed, Inc. | Inter partes review | ⤷ Sign Up | 09-29-2014 | Gloria Gusler | ⤷ Sign Up |
>Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |