Litigation for Patent 9,687,454
✉ Email this page to a colleague
US Court Litigation for Patent: 9,687,454
Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
---|---|---|---|---|---|---|---|---|
9,687,454 | Indivior Inc. v. Aveva Drug Delivery Systems, Inc. | ⤷ Subscribe | 2019-03-22 | 2019-11-18 | 35:0271 Patent Infringement | District Court, S.D. Florida | Defendant | ⤷ Subscribe |
9,687,454 | Indivior Inc. v. Mylan Technologies Inc. | ⤷ Subscribe | 2017-09-14 | 2017-09-27 | 35:271 Patent Infringement | District Court, N.D. West Virginia | None | ⤷ Subscribe |
9,687,454 | ⤷ Subscribe | ⤷ Subscribe | 2017-11-12 | 2018-05-21 | 35:271 Patent Infringement | District Court, E.D. Virginia | None | ⤷ Subscribe |
9,687,454 | Indivior Inc. v. Actavis Laboratories UT, Inc. | ⤷ Subscribe | 2018-04-03 | 2019-09-16 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Subscribe |
>Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
Patent Trial and Appeal Board Cases for Patent 9,687,454
Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
---|---|---|---|---|---|---|---|---|---|---|
9,687,454 | Dr. Reddy's Laboratories S.A. et al. | ⤷ Subscribe | 2018-11-13 | 11-13-2018 | Inter partes review | ⤷ Subscribe | 06-03-2019 | ⤷ Subscribe | ||
9,687,454 | Dr. Reddy’s Laboratories S.A. et al. | ⤷ Subscribe | 2018-11-13 | 11-13-2018 | Inter partes review | ⤷ Subscribe | 06-03-2019 | ⤷ Subscribe | ||
>Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |