Details for Patent: 10,172,802
✉ Email this page to a colleague
Which drugs does patent 10,172,802 protect, and when does it expire?
Patent 10,172,802 protects ORTIKOS and is included in one NDA.
This patent has three patent family members in three countries.
Summary for Patent: 10,172,802
Title: | Oral pharmaceutical dosage forms of budesonide |
Abstract: | The present invention relates to novel oral sustained release pharmaceutical dosage forms for delivery of budesonide to the lower gastrointestinal tract for the treatment of Crohn's disease. |
Inventor(s): | Thennati; Rajamannar (Baroda, IN), Kulkarni; Shirish (Baroda, IN), Kulkarni; Amol (Baroda, IN), Kaneria; Vimal (Bopal, IN), Sharma; Mukesh (Baroda, IN) |
Assignee: | Sun Pharmaceutical Industries Ltd. (Mumbai, IN) |
Application Number: | 15/626,426 |
Patent Claim Types: see list of patent claims | Use; Formulation; Delivery; Dosage form; | More… ↓ |
Drugs Protected by US Patent 10,172,802
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Pharm Inds Inc | ORTIKOS | budesonide | CAPSULE, DELAYED RELEASE;ORAL | 211929-001 | Jun 13, 2019 | DISCN | Yes | No | ⤷ Subscribe | ⤷ Subscribe | TREATMENT OF MILD TO MODERATE ACTIVE CROHN'S DISEASE INVOLVING THE ILEUM AND/OR THE ASCENDING COLON | ⤷ Subscribe | ||||
Sun Pharm Inds Inc | ORTIKOS | budesonide | CAPSULE, DELAYED RELEASE;ORAL | 211929-002 | Jun 13, 2019 | DISCN | Yes | No | ⤷ Subscribe | ⤷ Subscribe | TREATMENT OF MILD TO MODERATE ACTIVE CROHN'S DISEASE INVOLVING THE ILEUM AND/OR THE ASCENDING COLON | ⤷ Subscribe | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
Foreign Priority and PCT Information for Patent: 10,172,802
Foriegn Application Priority Data | ||
Foreign Country | Foreign Patent Number | Foreign Patent Date |
India | 3498/MUM/2015 | Sep 11, 2015 |
International Family Members for US Patent 10,172,802
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
European Patent Office | 3346996 | ⤷ Subscribe | |||
Japan | 2018530535 | ⤷ Subscribe | |||
World Intellectual Property Organization (WIPO) | 2017042835 | ⤷ Subscribe | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |