Details for Patent: 10,292,954
✉ Email this page to a colleague
Which drugs does patent 10,292,954 protect, and when does it expire?
Patent 10,292,954 protects SOHONOS and is included in one NDA.
This patent has thirty-one patent family members in nineteen countries.
Drugs Protected by US Patent 10,292,954
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ipsen | SOHONOS | palovarotene | CAPSULE;ORAL | 215559-001 | Aug 16, 2023 | RX | Yes | No | ⤷ Subscribe | ⤷ Subscribe | REDUCTION OF HETEROTOPIC OSSIFICATION IN PATIENTS WITH FIBRODYSPLASIA (MYOSITIS) OSSIFICANS PROGRESSIVA | ⤷ Subscribe | ||||
Ipsen | SOHONOS | palovarotene | CAPSULE;ORAL | 215559-002 | Aug 16, 2023 | RX | Yes | No | ⤷ Subscribe | ⤷ Subscribe | REDUCTION OF HETEROTOPIC OSSIFICATION IN PATIENTS WITH FIBRODYSPLASIA (MYOSITIS) OSSIFICANS PROGRESSIVA | ⤷ Subscribe | ||||
Ipsen | SOHONOS | palovarotene | CAPSULE;ORAL | 215559-003 | Aug 16, 2023 | RX | Yes | No | ⤷ Subscribe | ⤷ Subscribe | REDUCTION OF HETEROTOPIC OSSIFICATION IN PATIENTS WITH FIBRODYSPLASIA (MYOSITIS) OSSIFICANS PROGRESSIVA | ⤷ Subscribe | ||||
Ipsen | SOHONOS | palovarotene | CAPSULE;ORAL | 215559-004 | Aug 16, 2023 | RX | Yes | No | ⤷ Subscribe | ⤷ Subscribe | REDUCTION OF HETEROTOPIC OSSIFICATION IN PATIENTS WITH FIBRODYSPLASIA (MYOSITIS) OSSIFICANS PROGRESSIVA | ⤷ Subscribe | ||||
Ipsen | SOHONOS | palovarotene | CAPSULE;ORAL | 215559-005 | Aug 16, 2023 | RX | Yes | Yes | ⤷ Subscribe | ⤷ Subscribe | REDUCTION OF HETEROTOPIC OSSIFICATION IN PATIENTS WITH FIBRODYSPLASIA (MYOSITIS) OSSIFICANS PROGRESSIVA | ⤷ Subscribe | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 10,292,954
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Australia | 2011296080 | ⤷ Subscribe | |||
Brazil | 112013004685 | ⤷ Subscribe | |||
Canada | 2809374 | ⤷ Subscribe | |||
Chile | 2013000580 | ⤷ Subscribe | |||
China | 103200937 | ⤷ Subscribe | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |