Details for Patent: 10,525,052
✉ Email this page to a colleague
Summary for Patent: 10,525,052
Title: | Abuse-deterrent drug formulations |
Abstract: | An abuse-deterrent pharmaceutical composition has been developed to reduce the likelihood of improper administration of drugs, especially drugs such as opiods. In the preferred embodiment, the drug is modified to increase its lipophilicity by forming a salt between the drug and one or more fatty acids wherein the concentration of the one or more fatty acids is one to 15 times the molar amount of the active agent, preferably two to ten times the molar amount of the active agent. In one embodiment the modified drug is homogeneously dispersed within microparticles composed of a material that is either slowly soluble or not soluble in water. In some embodiments the drug containing microparticles or drug particles are coated with one or more coating layers, where at least one coating is water insoluble and preferably organic solvent insoluble. The abuse-deterrent composition prevents the immediate release of a substantial portion of drug, even if the physical integrity of the formulation is compromised (for example, by chopping with a blade or crushing) and the resulting material is placed in water, snorted, or swallowed. However, when administered as directed, the drug is slowly released from the composition as the composition is broken down or dissolved gradually within the GI tract by a combination of enzymatic degradation, surfactant action of bile acids, and mechanical erosion. |
Inventor(s): | Hirsh; Jane (Wellesley, MA), Fleming; Alison (Mansfield, MA), Rariy; Roman (Philadelphia, PA), Klibanov; Alexander (Boston, MA) |
Assignee: | Collegium Pharmaceutical, Inc. (Stoughton, MA) |
Application Number: | 15/681,589 |
Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 10,525,052 |
Patent Claim Types: see list of patent claims | Use; Composition; Process; Dosage form; |
Drugs Protected by US Patent 10,525,052
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 10,525,052
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Australia | 2003247876 | ⤷ Sign Up | |||
Canada | 2491572 | ⤷ Sign Up | |||
Canada | 2569958 | ⤷ Sign Up | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |