Details for Patent: 10,912,781
✉ Email this page to a colleague
Which drugs does patent 10,912,781 protect, and when does it expire?
Patent 10,912,781 protects APTIOM and is included in one NDA.
This patent has thirty-three patent family members in twenty-two countries.
Summary for Patent: 10,912,781
Title: | Pharmaceutical composition comprising licarbazepine acetate |
Abstract: | A pharmaceutical composition comprising licarbazepine acetate, especially eslicarbazepine acetate, in combination with suitable excipients, in particular a binder, and a disintegrant. Also disclosed is a granulation process, especially a wet granulation process, for making the pharmaceutical composition. |
Inventor(s): | Cardoso de Vasconcelos; Teofilo (S. Mamede do Coronado, PT), dos Santos Lima; Ricardo Jorge (S. Mamede do Coronado, PT), Cerdeira de Campos Costa; Rui (S. Mamede do Coronado, PT) |
Assignee: | BIAL-Portela & C.A., S.A. (S. Mainede do Coronado, PT) |
Application Number: | 15/397,945 |
Patent Claim Types: see list of patent claims | Composition; Formulation; Process; Device; Dosage form; |
Drugs Protected by US Patent 10,912,781
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumitomo Pharma Am | APTIOM | eslicarbazepine acetate | TABLET;ORAL | 022416-001 | Nov 8, 2013 | AB | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | |||
Sumitomo Pharma Am | APTIOM | eslicarbazepine acetate | TABLET;ORAL | 022416-002 | Nov 8, 2013 | AB | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | |||
Sumitomo Pharma Am | APTIOM | eslicarbazepine acetate | TABLET;ORAL | 022416-003 | Nov 8, 2013 | AB | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | |||
Sumitomo Pharma Am | APTIOM | eslicarbazepine acetate | TABLET;ORAL | 022416-004 | Nov 8, 2013 | AB | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | |||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 10,912,781
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
European Patent Office | 2214636 | ⤷ Sign Up | C02214636/01 | Switzerland | ⤷ Sign Up |
Argentina | 069031 | ⤷ Sign Up | |||
Australia | 2008317584 | ⤷ Sign Up | |||
Brazil | PI0818680 | ⤷ Sign Up | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |