Details for Patent: 6,635,280
✉ Email this page to a colleague
Summary for Patent: 6,635,280
Title: | Extending the duration of drug release within the stomach during the fed mode |
Abstract: | Drugs are formulated as unit oral dosage forms by incorporating them into polymeric matrices comprised of hydrophilic polymers that swell upon imbibition of water to a size that is large enough to promote retention of the dosage form in the stomach during the fed mode. The oral formulation is designed for gastric retention and controlled delivery of an incorporated drug into the gastric cavity, and thus administered, the drug is released from the matrix into the gastric fluid by solution diffusion. The swollen polymeric matrix, having achieved sufficient size, remains in the gastric cavity for several hours if administered while the patient is in the fed mode, and remains intact long enough for substantially all of the drug to be released before substantial dissolution of the matrix occurs. The swelling matrix lowers the accessibility of the gastric fluid to the drug and thereby reduces the drug release rate. This process, together with diffusion retardation by selection of specific polymers, polymer molecular weights, and other variables, results in a sustained and controlled delivery rate of the drug to the gastric cavity. |
Inventor(s): | Shell; John W. (Hillsborough, CA), Louie-Helm; Jenny (Union City, CA), Markey; Micheline (Santa Cruz, CA) |
Assignee: | DepoMed, Inc. (Menlo Park, CA) |
Application Number: | 10/045,823 |
Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 6,635,280 |
Patent Claim Types: see list of patent claims | Formulation; Dosage form; Use; |
Drugs Protected by US Patent 6,635,280
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 6,635,280
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Austria | 302597 | ⤷ Sign Up | |||
Australia | 729529 | ⤷ Sign Up | |||
Australia | 8138698 | ⤷ Sign Up | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |