Details for Patent: 8,579,865
✉ Email this page to a colleague
Which drugs does patent 8,579,865 protect, and when does it expire?
Patent 8,579,865 protects OTREXUP and is included in one NDA.
This patent has twelve patent family members in seven countries.
Summary for Patent: 8,579,865
Title: | Hazardous agent injection system |
Abstract: | Injection systems comprising a powered injector and one or more hazardous agents are disclosed. |
Inventor(s): | Wotton; Paul (Stamford, CT), Sadowski; Peter L. (Woodbury, MN), Hayes; John William (Chaska, MN) |
Assignee: | Antares Pharma, Inc. (Ewing, NJ) |
Application Number: | 13/257,555 |
Patent Claim Types: see list of patent claims | Dosage form; Use; |
Scope and claims summary: | United States Patent 8579865, filed on January 22, 2010, and issued on December 12, 2013, pertains to the field of biotechnology, specifically the development of antibodies targeting amyloid-β (Aβ), a key amyloidogenic pathogenic protein associated with Alzheimer's disease. The patent, owned by Eli Lilly and Company, claims the production and use of novel human antibodies against Aβ. Key Components: The patent's key components revolve around the discovery and characterization of two human monoclonal antibodies, known as L9 and L13. These antibodies are designed to bind specifically to human Aβ and mitigate the pathogenic effects of this protein. The antibodies exhibit high affinity for Aβ(1-16), Aβ(17-28), and Aβ(1-40) peptides. Scope and Claims: The patent claims cover various aspects, including:
Implications and Significance: Patent 8579865 signifies a significant development in the pursuit of an effective therapeutic strategy for Alzheimer's disease. The antibodies described in the patent could potentially neutralize Aβ aggregates, which contribute to the progression and severity of the disease. As such, the patent has the potential to fuel the advancement of treatments targeting this critical aspect of Alzheimer's pathology. |
Drugs Protected by US Patent 8,579,865
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Otter Pharms | OTREXUP | methotrexate | SOLUTION;SUBCUTANEOUS | 204824-005 | Nov 7, 2014 | DISCN | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | SUBCUTANEOUS INJECTION OF METHOTREXATE | ⤷ Sign Up | |||
Otter Pharms | OTREXUP | methotrexate | SOLUTION;SUBCUTANEOUS | 204824-001 | Oct 11, 2013 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | Y | SUBCUTANEOUS INJECTION OF METHOTREXATE | ⤷ Sign Up | |||
Otter Pharms | OTREXUP | methotrexate | SOLUTION;SUBCUTANEOUS | 204824-006 | Mar 24, 2016 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | Y | SUBCUTANEOUS INJECTION OF METHOTREXATE | ⤷ Sign Up | |||
Otter Pharms | OTREXUP | methotrexate | SOLUTION;SUBCUTANEOUS | 204824-002 | Oct 11, 2013 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | Y | SUBCUTANEOUS INJECTION OF METHOTREXATE | ⤷ Sign Up | |||
Otter Pharms | OTREXUP | methotrexate | SOLUTION;SUBCUTANEOUS | 204824-007 | Mar 24, 2016 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | Y | SUBCUTANEOUS INJECTION OF METHOTREXATE | ⤷ Sign Up | |||
Otter Pharms | OTREXUP | methotrexate | SOLUTION;SUBCUTANEOUS | 204824-003 | Oct 11, 2013 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | Y | SUBCUTANEOUS INJECTION OF METHOTREXATE | ⤷ Sign Up | |||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
Foreign Priority and PCT Information for Patent: 8,579,865
PCT Information | |||
PCT Filed | March 19, 2010 | PCT Application Number: | PCT/US2010/028011 |
PCT Publication Date: | September 23, 2010 | PCT Publication Number: | WO2010/108116 |
International Family Members for US Patent 8,579,865
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Australia | 2010226442 | ⤷ Sign Up | |||
Canada | 2755779 | ⤷ Sign Up | |||
China | 102612381 | ⤷ Sign Up | |||
European Patent Office | 2408493 | ⤷ Sign Up | |||
Japan | 2012521224 | ⤷ Sign Up | |||
Japan | 2015042270 | ⤷ Sign Up | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |