Details for Patent: 8,617,600
✉ Email this page to a colleague
Which drugs does patent 8,617,600 protect, and when does it expire?
Patent 8,617,600 protects OXTELLAR XR and is included in one NDA.
This patent has fourteen patent family members in ten countries.
Summary for Patent: 8,617,600
Title: | Modified release preparations containing oxcarbazepine and derivatives thereof |
Abstract: | Controlled-release preparations of oxcarbazepine and derivatives thereof for once-a-day administration are disclosed. The inventive compositions comprise solubility- and/or release enhancing agents to provide tailored drug release profiles, preferably sigmoidal release profiles. Methods of treatment comprising the inventive compositions are also disclosed. |
Inventor(s): | Bhatt; Padmanabh P. (Rockville, MD), Kidane; Argaw (Montgomery Village, MD), Edwards; Kevin (Lovettsville, VA) |
Assignee: | Supernus Pharmaceuticals, Inc. (Rockville, MD) |
Application Number: | 13/476,337 |
Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for patent 8,617,600 |
Patent Claim Types: see list of patent claims | Use; Formulation; Compound; Dosage form; Composition; |
Drugs Protected by US Patent 8,617,600
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Supernus Pharms | OXTELLAR XR | oxcarbazepine | TABLET, EXTENDED RELEASE;ORAL | 202810-001 | Oct 19, 2012 | AB | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | |||
Supernus Pharms | OXTELLAR XR | oxcarbazepine | TABLET, EXTENDED RELEASE;ORAL | 202810-002 | Oct 19, 2012 | AB | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | |||
Supernus Pharms | OXTELLAR XR | oxcarbazepine | TABLET, EXTENDED RELEASE;ORAL | 202810-003 | Oct 19, 2012 | AB | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | |||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 8,617,600
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Austria | E496623 | ⤷ Sign Up | |||
Australia | 2007242984 | ⤷ Sign Up | |||
Canada | 2597740 | ⤷ Sign Up | |||
China | 101489560 | ⤷ Sign Up | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |