Details for Patent: 9,023,389
✉ Email this page to a colleague
Which drugs does patent 9,023,389 protect, and when does it expire?
Patent 9,023,389 protects JORNAY PM and is included in one NDA.
This patent has thirty-seven patent family members in fourteen countries.
Summary for Patent: 9,023,389
Title: | Compositions for treatment of attention deficit hyperactivity disorder |
Abstract: | Therapeutic compositions and methods for treatment of attention deficit disorder (ADD) or attention deficit hyperactivity disorder (ADHD) include dosage forms that deliver a therapeutic amount of active drug in a delayed and controlled release formulation. The dosage form can be administered at night and drug release is delayed for from 4 to 6 hours or longer, followed by an ascending release rate. |
Inventor(s): | Lickrish; David (Grand Cayman, KY), Zhang; Feng (Pflugerville, TX) |
Assignee: | Ironshore Pharmaceuticals & Development, Inc. (Camana Bay, KY) |
Application Number: | 14/589,839 |
Patent Claim Types: see list of patent claims | Composition; Formulation; Compound; Dosage form; |
Drugs Protected by US Patent 9,023,389
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ironshore Pharms | JORNAY PM | methylphenidate hydrochloride | CAPSULE, EXTENDED RELEASE;ORAL | 209311-001 | Aug 8, 2018 | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | ||||
Ironshore Pharms | JORNAY PM | methylphenidate hydrochloride | CAPSULE, EXTENDED RELEASE;ORAL | 209311-002 | Aug 8, 2018 | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | ||||
Ironshore Pharms | JORNAY PM | methylphenidate hydrochloride | CAPSULE, EXTENDED RELEASE;ORAL | 209311-003 | Aug 8, 2018 | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | ⤷ Sign Up | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 9,023,389
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Australia | 2012230733 | ⤷ Sign Up | |||
Australia | 2016228307 | ⤷ Sign Up | |||
Australia | 2018202002 | ⤷ Sign Up | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |