Details for Patent: 9,714,226
✉ Email this page to a colleague
Which drugs does patent 9,714,226 protect, and when does it expire?
Patent 9,714,226 protects XPOVIO and is included in one NDA.
This patent has ninety-four patent family members in thirty-six countries.
Summary for Patent: 9,714,226
Title: | Hydrazide containing nuclear transport modulators and uses thereof |
Abstract: | The invention generally relates to nuclear transport modulators, e.g., CRM1 inhibitors, and more particularly to a compound represented by structural formula I: ##STR00001## or a pharmaceutically acceptable salt thereof, wherein the values and alternative values for the variables are as defined and described herein. The invention also includes the synthesis and use of a compound of structural formula I, or a pharmaceutically acceptable salt or composition thereof, e.g., in the treatment, modulation and/or prevention of physiological conditions associated with CRM1 activity. |
Inventor(s): | Sandanayaka; Vincent P. (Northboro, MA), Shacham; Sharon (Newton, MA), McCauley; Dilara (Arlington, MA), Shechter; Sharon (Andover, MA) |
Assignee: | Karyopharm Therapeutics Inc. (Newton, MA) |
Application Number: | 14/940,310 |
Patent Claim Types: see list of patent claims | Composition; Compound; |
Drugs Protected by US Patent 9,714,226
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karyopharm Theraps | XPOVIO | selinexor | TABLET;ORAL | 212306-001 | Jul 3, 2019 | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | Y | ⤷ Sign Up | |||
Karyopharm Theraps | XPOVIO | selinexor | TABLET;ORAL | 212306-002 | Apr 15, 2021 | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | Y | ⤷ Sign Up | |||
Karyopharm Theraps | XPOVIO | selinexor | TABLET;ORAL | 212306-003 | Apr 15, 2021 | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | Y | Y | ⤷ Sign Up | |||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 9,714,226
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
European Patent Office | 2736887 | ⤷ Sign Up | 301119 | Netherlands | ⤷ Sign Up |
European Patent Office | 2736887 | ⤷ Sign Up | PA2021007 | Lithuania | ⤷ Sign Up |
European Patent Office | 2736887 | ⤷ Sign Up | CA 2021 00031 | Denmark | ⤷ Sign Up |
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |