Details for Patent: 9,993,461
✉ Email this page to a colleague
Which drugs does patent 9,993,461 protect, and when does it expire?
Patent 9,993,461 protects FILSPARI and is included in one NDA.
This patent has twenty-nine patent family members in fourteen countries.
Drugs Protected by US Patent 9,993,461
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travere | FILSPARI | sparsentan | TABLET;ORAL | 216403-001 | Feb 17, 2023 | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | TREATMENT OF PRIMARY IMMUNOGLOBULIN A NEPHROPATHY (IGAN) IN ADULTS AT RISK OF RAPID DISEASE PROGRESSION | ⤷ Sign Up | ||||
Travere | FILSPARI | sparsentan | TABLET;ORAL | 216403-001 | Feb 17, 2023 | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | TREATMENT OF PRIMARY IMMUNOGLOBULIN A NEPHROPATHY (IGAN) IN ADULTS AT RISK FOR DISEASE PROGRESSION | ⤷ Sign Up | ||||
Travere | FILSPARI | sparsentan | TABLET;ORAL | 216403-002 | Feb 17, 2023 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | TREATMENT OF PRIMARY IMMUNOGLOBULIN A NEPHROPATHY (IGAN) IN ADULTS AT RISK OF RAPID DISEASE PROGRESSION | ⤷ Sign Up | ||||
Travere | FILSPARI | sparsentan | TABLET;ORAL | 216403-002 | Feb 17, 2023 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | TREATMENT OF PRIMARY IMMUNOGLOBULIN A NEPHROPATHY (IGAN) IN ADULTS AT RISK FOR DISEASE PROGRESSION | ⤷ Sign Up | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 9,993,461
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
China | 102421434 | ⤷ Sign Up | |||
China | 104107176 | ⤷ Sign Up | |||
Cyprus | 1119232 | ⤷ Sign Up | |||
Cyprus | 1123017 | ⤷ Sign Up | |||
Denmark | 2732818 | ⤷ Sign Up | |||
Denmark | 3222277 | ⤷ Sign Up | |||
European Patent Office | 2413930 | ⤷ Sign Up | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |