Details for New Drug Application (NDA): 206406
✉ Email this page to a colleague
The generic ingredient in ENVARSUS XR is tacrolimus. There are twenty drug master file entries for this compound. Thirty-five suppliers are listed for this compound. Additional details are available on the tacrolimus profile page.
Summary for 206406
Tradename: | ENVARSUS XR |
Applicant: | Veloxis Pharms Inc |
Ingredient: | tacrolimus |
Patents: | 23 |
Pharmacology for NDA: 206406
Mechanism of Action | Calcineurin Inhibitors |
Medical Subject Heading (MeSH) Categories for 206406
Suppliers and Packaging for NDA: 206406
Tradename | Generic Name | Dosage | NDA | Application Type | Supplier | National Drug Code | Package Code | Package |
---|---|---|---|---|---|---|---|---|
ENVARSUS XR | tacrolimus | TABLET, EXTENDED RELEASE;ORAL | 206406 | NDA | Veloxis Pharmaceuticals, Inc | 68992-3010 | 68992-3010-1 | 1 POUCH in 1 CARTON (68992-3010-1) / 1 BOTTLE in 1 POUCH / 100 TABLET, EXTENDED RELEASE in 1 BOTTLE |
ENVARSUS XR | tacrolimus | TABLET, EXTENDED RELEASE;ORAL | 206406 | NDA | Veloxis Pharmaceuticals, Inc | 68992-3010 | 68992-3010-3 | 1 POUCH in 1 CARTON (68992-3010-3) / 1 BOTTLE, PLASTIC in 1 POUCH / 30 TABLET, EXTENDED RELEASE in 1 BOTTLE, PLASTIC |
Profile for product number 001
Active Rx/OTC/Discontinued: | RX | Dosage: | TABLET, EXTENDED RELEASE;ORAL | Strength | EQ 0.75MG BASE | ||||
Approval Date: | Jul 10, 2015 | TE: | RLD: | Yes | |||||
Patent: | 10,166,190 | Patent Expiration: | May 30, 2028 | Product Flag? | Y | Substance Flag? | Delist Request? | ||
Patent: | 10,548,880 | Patent Expiration: | Aug 30, 2024 | Product Flag? | Substance Flag? | Delist Request? | |||
Patented Use: | PROPHYLAXIS OF ORGAN REJECTION IN DE NOVO TRANSPLANT PATIENT | ||||||||
Patent: | 10,548,880 | Patent Expiration: | Aug 30, 2024 | Product Flag? | Substance Flag? | Delist Request? | |||
Patented Use: | PROPHYLAXIS OF ORGAN REJECTION IN PATIENTS CONVERTED FROM TACROLIMUS IMMEDIATE-RELEASE FORMULATIONS |
Expired US Patents for NDA 206406
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
---|---|---|---|---|---|---|---|
Veloxis Pharms Inc | ENVARSUS XR | tacrolimus | TABLET, EXTENDED RELEASE;ORAL | 206406-003 | Jul 10, 2015 | 8,623,411 | ⤷ Subscribe |
Veloxis Pharms Inc | ENVARSUS XR | tacrolimus | TABLET, EXTENDED RELEASE;ORAL | 206406-002 | Jul 10, 2015 | 8,623,411 | ⤷ Subscribe |
Veloxis Pharms Inc | ENVARSUS XR | tacrolimus | TABLET, EXTENDED RELEASE;ORAL | 206406-002 | Jul 10, 2015 | 9,161,907 | ⤷ Subscribe |
Veloxis Pharms Inc | ENVARSUS XR | tacrolimus | TABLET, EXTENDED RELEASE;ORAL | 206406-003 | Jul 10, 2015 | 8,623,410 | ⤷ Subscribe |
Veloxis Pharms Inc | ENVARSUS XR | tacrolimus | TABLET, EXTENDED RELEASE;ORAL | 206406-001 | Jul 10, 2015 | 8,617,599 | ⤷ Subscribe |
Veloxis Pharms Inc | ENVARSUS XR | tacrolimus | TABLET, EXTENDED RELEASE;ORAL | 206406-003 | Jul 10, 2015 | 8,617,599 | ⤷ Subscribe |
Veloxis Pharms Inc | ENVARSUS XR | tacrolimus | TABLET, EXTENDED RELEASE;ORAL | 206406-003 | Jul 10, 2015 | 9,757,362 | ⤷ Subscribe |
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
Complete Access Available with Subscription