Curium Company Profile
✉ Email this page to a colleague
What is the competitive landscape for CURIUM, and what generic and branded alternatives to CURIUM drugs are available?
CURIUM has nineteen approved drugs.
Drugs and US Patents for Curium
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curium | PHOSPHOCOL P32 | chromic phosphate p-32 | INJECTABLE;INJECTION | 017084-001 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | |||||
Curium | THALLOUS CHLORIDE TL 201 | thallous chloride tl-201 | INJECTABLE;INJECTION | 018150-001 | Approved Prior to Jan 1, 1982 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | |||||
Curium | ULTRATAG | technetium tc-99m red blood cell kit | INJECTABLE;INJECTION | 019981-001 | Jun 10, 1991 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | |||||
Curium | SODIUM IODIDE I 131 | sodium iodide i-131 | CAPSULE;ORAL | 016517-001 | Approved Prior to Jan 1, 1982 | DISCN | Yes | No | ⤷ Sign Up | ⤷ Sign Up | |||||
Curium | TECHNETIUM TC 99M SESTAMIBI | technetium tc-99m sestamibi kit | INJECTABLE;INJECTION | 078098-001 | Sep 22, 2008 | AP | RX | No | No | ⤷ Sign Up | ⤷ Sign Up | ||||
Curium | TECHNESCAN | technetium tc-99m oxidronate kit | INJECTABLE;INJECTION | 018321-001 | Approved Prior to Jan 1, 1982 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | |||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for Curium
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
---|---|---|---|---|---|---|---|
Curium | OCTREOSCAN | indium in-111 pentetreotide kit | INJECTABLE;INJECTION | 020314-001 | Jun 2, 1994 | 5,384,113 | ⤷ Sign Up |
Curium | OCTREOSCAN | indium in-111 pentetreotide kit | INJECTABLE;INJECTION | 020314-001 | Jun 2, 1994 | 6,123,916 | ⤷ Sign Up |
Curium | TECHNESCAN | technetium tc-99m oxidronate kit | INJECTABLE;INJECTION | 018321-001 | Approved Prior to Jan 1, 1982 | 4,432,963 | ⤷ Sign Up |
Curium | ULTRATAG | technetium tc-99m red blood cell kit | INJECTABLE;INJECTION | 019981-001 | Jun 10, 1991 | 4,755,375 | ⤷ Sign Up |
Curium | TECHNESCAN MAG3 | technetium tc-99m mertiatide kit | INJECTABLE;INJECTION | 019882-001 | Jun 15, 1990 | 5,573,748 | ⤷ Sign Up |
Curium | TECHNESCAN | technetium tc-99m oxidronate kit | INJECTABLE;INJECTION | 018321-001 | Approved Prior to Jan 1, 1982 | 4,497,744 | ⤷ Sign Up |
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
Similar Applicant Names
Here is a list of applicants with similar names.