Pai Holdings Pharm Company Profile
✉ Email this page to a colleague
What is the competitive landscape for PAI HOLDINGS PHARM, and what generic and branded alternatives to PAI HOLDINGS PHARM drugs are available?
PAI HOLDINGS PHARM has forty-five approved drugs.
Drugs and US Patents for Pai Holdings Pharm
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pai Holdings Pharm | CEFOTAN | cefotetan disodium | INJECTABLE;INJECTION | 050588-001 | Dec 27, 1985 | AP | RX | Yes | No | ⤷ Sign Up | ⤷ Sign Up | ||||
Pai Holdings Pharm | SODIUM POLYSTYRENE SULFONATE | sodium polystyrene sulfonate | POWDER;ORAL, RECTAL | 088786-001 | Sep 11, 1984 | DISCN | Yes | No | ⤷ Sign Up | ⤷ Sign Up | |||||
Pai Holdings Pharm | TRIAMCINOLONE ACETONIDE | triamcinolone acetonide | OINTMENT;TOPICAL | 208590-001 | Mar 3, 2017 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | |||||
Pai Holdings Pharm | FLUOCINONIDE | fluocinonide | SOLUTION;TOPICAL | 207554-001 | Mar 18, 2019 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | |||||
Pai Holdings Pharm | AQUAMEPHYTON | phytonadione | INJECTABLE;INJECTION | 012223-001 | Approved Prior to Jan 1, 1982 | DISCN | Yes | No | ⤷ Sign Up | ⤷ Sign Up | |||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for Pai Holdings Pharm
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
---|---|---|---|---|---|---|---|
Pai Holdings Pharm | ZANTAC | ranitidine hydrochloride | INJECTABLE;INJECTION | 019090-001 | Oct 19, 1984 | 4,128,658 | ⤷ Sign Up |
Pai Holdings Pharm | ZANTAC IN PLASTIC CONTAINER | ranitidine hydrochloride | INJECTABLE;INJECTION | 019593-002 | Sep 27, 1991 | 4,128,658 | ⤷ Sign Up |
Pai Holdings Pharm | ZANTAC IN PLASTIC CONTAINER | ranitidine hydrochloride | INJECTABLE;INJECTION | 019593-002 | Sep 27, 1991 | 4,128,659 | ⤷ Sign Up |
Pai Holdings Pharm | ZANTAC IN PLASTIC CONTAINER | ranitidine hydrochloride | INJECTABLE;INJECTION | 019593-001 | Dec 17, 1986 | 4,128,658 | ⤷ Sign Up |
Pai Holdings Pharm | ZANTAC IN PLASTIC CONTAINER | ranitidine hydrochloride | INJECTABLE;INJECTION | 019593-002 | Sep 27, 1991 | 4,585,790*PED | ⤷ Sign Up |
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
Similar Applicant Names
Here is a list of applicants with similar names.