SCHERING Company Profile
✉ Email this page to a colleague
What is the competitive landscape for SCHERING, and what generic and branded alternatives to SCHERING drugs are available?
SCHERING has one hundred and one approved drugs.
Drugs and US Patents for SCHERING
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schering Plough | DRIXORAL | dexbrompheniramine maleate; pseudoephedrine sulfate | TABLET, EXTENDED RELEASE;ORAL | 013483-003 | Sep 13, 1982 | DISCN | Yes | No | ⤷ Sign Up | ⤷ Sign Up | |||||
Schering | NORMOZIDE | hydrochlorothiazide; labetalol hydrochloride | TABLET;ORAL | 019046-003 | Apr 6, 1987 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | |||||
Schering | METIMYD | prednisolone acetate; sulfacetamide sodium | SUSPENSION/DROPS;OPHTHALMIC | 010210-001 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | |||||
Schering | ESTINYL | ethinyl estradiol | TABLET;ORAL | 005292-002 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | |||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for SCHERING
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
---|---|---|---|---|---|---|---|
Schering | REBETOL | ribavirin | SOLUTION;ORAL | 021546-001 | Jul 29, 2003 | 6,461,605*PED | ⤷ Sign Up |
Schering Plough | LOTRIMIN | clotrimazole | CREAM;TOPICAL | 017619-001 | Approved Prior to Jan 1, 1982 | 3,705,172 | ⤷ Sign Up |
Schering | POTASSIUM CHLORIDE | potassium chloride | TABLET, EXTENDED RELEASE;ORAL | 019439-001 | Jun 13, 1986 | 4,863,743 | ⤷ Sign Up |
Schering | NOXAFIL | posaconazole | SUSPENSION;ORAL | 022003-001 | Sep 15, 2006 | 8,263,600 | ⤷ Sign Up |
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
Paragraph IV (Patent) Challenges for SCHERING drugs
Drugname | Dosage | Strength | Tradename | Submissiondate |
---|---|---|---|---|
➤ Subscribe | Oral Suspension | 40 mg/mL | ➤ Subscribe | 2011-02-28 |
➤ Subscribe | Injection | 18 mg/mL, 16.7 mL vials | ➤ Subscribe | 2015-11-24 |
➤ Subscribe | Delayed-release Tablets | 100 mg | ➤ Subscribe | 2014-06-16 |
Similar Applicant Names
Here is a list of applicants with similar names.