Patent: 7,374,757
✉ Email this page to a colleague
Summary for Patent: 7,374,757
Title: | Modified chimeric polypeptides with improved pharmacokinetic properties |
Abstract: | Modified chimeric polypeptides with improved pharmacokinetics are disclosed. Specifically, modified chimeric Flt1 receptor polypeptides that have been modified in such a way as to improve their pharmacokinetic profile are disclosed. Also disclosed are methods of making and using the modified polypeptides including but not limited to using the modified polypeptides to decrease or inhibit plasma leakage and/or vascular permeability in a mammal. |
Inventor(s): | Papadopoulos; Nicholas J. (Lagrangeville, NY), Davis; Samuel (New York, NY), Yancopoulos; George D. (Yorktown Heights, NY) |
Assignee: | Regeneron Pharmaceuticals, Inc. (Tarrytown, NY) |
Application Number: | 11/016,097 |
Patent Claims: | see list of patent claims |
Details for Patent 7,374,757
Applicant | Tradename | Biologic Ingredient | Dosage Form | BLA | Approval Date | Patent No. | Expiredate |
---|---|---|---|---|---|---|---|
Regeneron Pharmaceuticals, Inc. | EYLEA | aflibercept | Injection | 125387 | November 18, 2011 | ⤷ Sign Up | 2019-06-08 |
Regeneron Pharmaceuticals, Inc. | EYLEA | aflibercept | Injection | 125387 | August 16, 2018 | ⤷ Sign Up | 2019-06-08 |
>Applicant | >Tradename | >Biologic Ingredient | >Dosage Form | >BLA | >Approval Date | >Patent No. | >Expiredate |
International Patent Family for US Patent 7,374,757
Country | Patent Number | Estimated Expiration |
---|---|---|
Argentina | 044938 | ⤷ Sign Up |
Austria | E293164 | ⤷ Sign Up |
Austria | E417928 | ⤷ Sign Up |
Austria | E427962 | ⤷ Sign Up |
Austria | E486091 | ⤷ Sign Up |
Australia | 2004252175 | ⤷ Sign Up |
Australia | 2005201365 | ⤷ Sign Up |
>Country | >Patent Number | >Estimated Expiration |