List of Excipients in API atorvastatin calcium, film coated
✉ Email this page to a colleague
Excipients in ANDA-approved (generic) drugs containing atorvastatin calcium, film coated
Company | Ingredient | NDC | Excipient |
---|---|---|---|
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 | CALCIUM CARBONATE |
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 | CELLULOSE, MICROCRYSTALLINE |
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 | CROSCARMELLOSE SODIUM |
>Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for atorvastatin calcium, film coated
Excipient focus: CALCIUM CARBONATE
atorvastatin calcium, film coated drug variants containing CALCIUM CARBONATE
Company | Ingredient | NDC |
---|---|---|
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-558 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-593 |
>Company | >Ingredient | >NDC |
atorvastatin calcium, film coated drug variants not containing CALCIUM CARBONATE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: CELLULOSE, MICROCRYSTALLINE
atorvastatin calcium, film coated drug variants containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-558 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-593 |
>Company | >Ingredient | >NDC |
atorvastatin calcium, film coated drug variants not containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: CROSCARMELLOSE SODIUM
atorvastatin calcium, film coated drug variants containing CROSCARMELLOSE SODIUM
Company | Ingredient | NDC |
---|---|---|
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-558 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-593 |
>Company | >Ingredient | >NDC |
atorvastatin calcium, film coated drug variants not containing CROSCARMELLOSE SODIUM
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: HYDROXYPROPYL CELLULOSE
atorvastatin calcium, film coated drug variants containing HYDROXYPROPYL CELLULOSE
Company | Ingredient | NDC |
---|---|---|
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-558 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-593 |
>Company | >Ingredient | >NDC |
atorvastatin calcium, film coated drug variants not containing HYDROXYPROPYL CELLULOSE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE
atorvastatin calcium, film coated drug variants containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
Preferred Pharmaceuticals Inc | atorvastatin calcium, film coated | 68788-8591 |
Preferred Pharmaceuticals Inc | atorvastatin calcium, film coated | 68788-8693 |
Proficient Rx LP | atorvastatin calcium, film coated | 71205-791 |
>Company | >Ingredient | >NDC |
atorvastatin calcium, film coated drug variants not containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-558 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-593 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSES
atorvastatin calcium, film coated drug variants containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-558 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-593 |
>Company | >Ingredient | >NDC |
atorvastatin calcium, film coated drug variants not containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Preferred Pharmaceuticals Inc | atorvastatin calcium, film coated | 68788-8591 |
Preferred Pharmaceuticals Inc | atorvastatin calcium, film coated | 68788-8693 |
Proficient Rx LP | atorvastatin calcium, film coated | 71205-791 |
>Company | >Ingredient | >NDC |
Excipient focus: LACTOSE MONOHYDRATE
atorvastatin calcium, film coated drug variants containing LACTOSE MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-558 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-593 |
>Company | >Ingredient | >NDC |
atorvastatin calcium, film coated drug variants not containing LACTOSE MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM STEARATE
atorvastatin calcium, film coated drug variants containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-558 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-593 |
>Company | >Ingredient | >NDC |
atorvastatin calcium, film coated drug variants not containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL
atorvastatin calcium, film coated drug variants containing POLYETHYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-558 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-593 |
>Company | >Ingredient | >NDC |
atorvastatin calcium, film coated drug variants not containing POLYETHYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: POLYSORBATE 80
atorvastatin calcium, film coated drug variants containing POLYSORBATE 80
Company | Ingredient | NDC |
---|---|---|
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-558 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-593 |
>Company | >Ingredient | >NDC |
atorvastatin calcium, film coated drug variants not containing POLYSORBATE 80
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: TALC
atorvastatin calcium, film coated drug variants containing TALC
Company | Ingredient | NDC |
---|---|---|
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-558 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-593 |
>Company | >Ingredient | >NDC |
atorvastatin calcium, film coated drug variants not containing TALC
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: TITANIUM DIOXIDE
atorvastatin calcium, film coated drug variants containing TITANIUM DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Rising Pharma Holdings Inc | atorvastatin calcium, film coated | 16571-136 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-558 |
ST MARY'S MEDICAL PARK PHARMACY | atorvastatin calcium, film coated | 60760-593 |
>Company | >Ingredient | >NDC |
atorvastatin calcium, film coated drug variants not containing TITANIUM DIOXIDE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.