List of Excipients in API cinacalcet
✉ Email this page to a colleague
Excipients in NDA-approved (novel) drugs containing cinacalcet
Company | Tradename | Ingredient | NDC | Excipient | Potential Generic Entry |
---|---|---|---|---|---|
A-S Medication Solutions | SENSIPAR | cinacalcet hydrochloride | 50090-3529 | CARNAUBA WAX | |
A-S Medication Solutions | SENSIPAR | cinacalcet hydrochloride | 50090-3529 | CELLULOSE, MICROCRYSTALLINE | |
A-S Medication Solutions | SENSIPAR | cinacalcet hydrochloride | 50090-3529 | CROSPOVIDONE | |
A-S Medication Solutions | SENSIPAR | cinacalcet hydrochloride | 50090-3529 | MAGNESIUM STEARATE | |
A-S Medication Solutions | SENSIPAR | cinacalcet hydrochloride | 50090-3529 | POVIDONE | |
A-S Medication Solutions | SENSIPAR | cinacalcet hydrochloride | 50090-3529 | SILICON DIOXIDE | |
>Company | >Tradename | >Ingredient | >NDC | >Excipient | >Potential Generic Entry |
Excipients in ANDA-approved (generic) drugs containing cinacalcet
Company | Ingredient | NDC | Excipient |
---|---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 | CELLULOSE, MICROCRYSTALLINE |
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 | CROSPOVIDONE |
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 | FD&C BLUE NO. 2 |
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 | FERRIC OXIDE YELLOW |
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 | HYPROMELLOSE |
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 | MAGNESIUM STEARATE |
>Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for cinacalcet
Excipient focus: CARNAUBA WAX
cinacalcet drug variants containing CARNAUBA WAX
cinacalcet drug variants not containing CARNAUBA WAX
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
Excipient focus: CELLULOSE, MICROCRYSTALLINE
cinacalcet drug variants containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
Strides Pharma Inc | cinacalcet | 42543-961 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
AvKARE | cinacalcet | 42291-459 |
Aurobindo Pharma Limited | cinacalcet | 65862-831 |
Lupin Pharmaceuticals Inc | cinacalcet | 68180-226 |
>Company | >Ingredient | >NDC |
Excipient focus: CROSPOVIDONE
cinacalcet drug variants containing CROSPOVIDONE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing CROSPOVIDONE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: D&C YELLOW NO. 10
cinacalcet drug variants containing D&C YELLOW NO. 10
Company | Ingredient | NDC |
---|---|---|
Amneal Pharmaceuticals LLC | cinacalcet | 65162-155 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing D&C YELLOW NO. 10
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 2
cinacalcet drug variants containing FD&C BLUE NO. 2
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing FD&C BLUE NO. 2
Excipient focus: FERRIC OXIDE YELLOW
cinacalcet drug variants containing FERRIC OXIDE YELLOW
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing FERRIC OXIDE YELLOW
Excipient focus: HYDROXYPROPYL CELLULOSE
cinacalcet drug variants containing HYDROXYPROPYL CELLULOSE
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Sun Pharmaceutical Industries Inc | cinacalcet | 47335-379 |
American Health Packaging | cinacalcet | 60687-525 |
Bryant Ranch Prepack | cinacalcet | 63629-8763 |
Bryant Ranch Prepack | cinacalcet | 63629-8764 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing HYDROXYPROPYL CELLULOSE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
Strides Pharma Inc | cinacalcet | 42543-961 |
Dr Reddys Laboratories Inc | cinacalcet | 43598-367 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE
cinacalcet drug variants containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Sun Pharmaceutical Industries Inc | cinacalcet | 47335-379 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | cinacalcet | 0904-7067 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
Strides Pharma Inc | cinacalcet | 42543-961 |
Dr Reddys Laboratories Inc | cinacalcet | 43598-367 |
AvPAK | cinacalcet | 50268-153 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2208
cinacalcet drug variants containing HYPROMELLOSE 2208
Company | Ingredient | NDC |
---|---|---|
Slate Run Pharmaceuticals | cinacalcet hydrochloride | 70436-007 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing HYPROMELLOSE 2208
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2910
cinacalcet drug variants containing HYPROMELLOSE 2910
Company | Ingredient | NDC |
---|---|---|
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
Aurobindo Pharma Limited | cinacalcet | 65862-831 |
Cipla USA Inc | cinacalcet | 69097-410 |
XLCare Pharmaceuticals Inc | cinacalcet | 72865-150 |
EXELAN PHARMACEUTICALS INC | cinacalcet | 76282-674 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing HYPROMELLOSE 2910
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Strides Pharma Inc | cinacalcet | 42543-961 |
Dr Reddys Laboratories Inc | cinacalcet | 43598-367 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSES
cinacalcet drug variants containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Strides Pharma Inc | cinacalcet | 42543-961 |
Dr Reddys Laboratories Inc | cinacalcet | 43598-367 |
AvPAK | cinacalcet | 50268-153 |
Golden State Medical Supply | cinacalcet | 51407-295 |
Strides Pharma Science Limited | cinacalcet | 64380-883 |
Amneal Pharmaceuticals LLC | cinacalcet | 65162-155 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
Excipient focus: ISOPROPYL ALCOHOL
cinacalcet drug variants containing ISOPROPYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Cipla USA Inc | cinacalcet | 69097-410 |
EXELAN PHARMACEUTICALS INC | cinacalcet | 76282-674 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing ISOPROPYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
Excipient focus: LACTOSE MONOHYDRATE
cinacalcet drug variants containing LACTOSE MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
Strides Pharma Inc | cinacalcet | 42543-961 |
Dr Reddys Laboratories Inc | cinacalcet | 43598-367 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing LACTOSE MONOHYDRATE
Excipient focus: MAGNESIUM STEARATE
cinacalcet drug variants containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
Strides Pharma Inc | cinacalcet | 42543-961 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
AvKARE | cinacalcet | 42291-459 |
Aurobindo Pharma Limited | cinacalcet | 65862-831 |
ACI Healthcare USA Inc | cinacalcet hydrochloride | 71093-152 |
>Company | >Ingredient | >NDC |
Excipient focus: MANNITOL
cinacalcet drug variants containing MANNITOL
Company | Ingredient | NDC |
---|---|---|
Amneal Pharmaceuticals LLC | cinacalcet | 65162-155 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing MANNITOL
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
Excipient focus: MICROCRYSTALLINE CELLULOSE 102
cinacalcet drug variants containing MICROCRYSTALLINE CELLULOSE 102
Company | Ingredient | NDC |
---|---|---|
AvKARE | cinacalcet | 42291-459 |
Aurobindo Pharma Limited | cinacalcet | 65862-831 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing MICROCRYSTALLINE CELLULOSE 102
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
Strides Pharma Inc | cinacalcet | 42543-961 |
>Company | >Ingredient | >NDC |
Excipient focus: POLOXAMER 407
cinacalcet drug variants containing POLOXAMER 407
Company | Ingredient | NDC |
---|---|---|
Lupin Pharmaceuticals Inc | cinacalcet | 68180-226 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing POLOXAMER 407
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL
cinacalcet drug variants containing POLYETHYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Strides Pharma Inc | cinacalcet | 42543-961 |
Sun Pharmaceutical Industries Inc | cinacalcet | 47335-379 |
Golden State Medical Supply | cinacalcet | 51407-295 |
American Health Packaging | cinacalcet | 60687-525 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing POLYETHYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
Dr Reddys Laboratories Inc | cinacalcet | 43598-367 |
AvPAK | cinacalcet | 50268-153 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL 400
cinacalcet drug variants containing POLYETHYLENE GLYCOL 400
Company | Ingredient | NDC |
---|---|---|
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
Aurobindo Pharma Limited | cinacalcet | 65862-831 |
XLCare Pharmaceuticals Inc | cinacalcet | 72865-150 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing POLYETHYLENE GLYCOL 400
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Strides Pharma Inc | cinacalcet | 42543-961 |
Dr Reddys Laboratories Inc | cinacalcet | 43598-367 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL 6000
cinacalcet drug variants containing POLYETHYLENE GLYCOL 6000
Company | Ingredient | NDC |
---|---|---|
AvKARE | cinacalcet | 42291-459 |
Aurobindo Pharma Limited | cinacalcet | 65862-831 |
ACI Healthcare USA Inc | cinacalcet hydrochloride | 71093-152 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing POLYETHYLENE GLYCOL 6000
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
Strides Pharma Inc | cinacalcet | 42543-961 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOLS
cinacalcet drug variants containing POLYETHYLENE GLYCOLS
Company | Ingredient | NDC |
---|---|---|
Zydus Pharmaceuticals (USA) Inc | cinacalcet | 70710-1000 |
Cadila Healthcare Limited | cinacalcet | 70771-1054 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing POLYETHYLENE GLYCOLS
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYVINYL ALCOHOL
cinacalcet drug variants containing POLYVINYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | cinacalcet | 0904-7067 |
American Health Packaging | cinacalcet | 60687-525 |
Bryant Ranch Prepack | cinacalcet | 63629-8763 |
Bryant Ranch Prepack | cinacalcet | 63629-8764 |
Bryant Ranch Prepack | cinacalcet | 63629-8765 |
Bryant Ranch Prepack | cinacalcet | 63629-9606 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing POLYVINYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
Strides Pharma Inc | cinacalcet | 42543-961 |
>Company | >Ingredient | >NDC |
Excipient focus: POVIDONE
cinacalcet drug variants containing POVIDONE
cinacalcet drug variants not containing POVIDONE
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
Strides Pharma Inc | cinacalcet | 42543-961 |
>Company | >Ingredient | >NDC |
Excipient focus: POVIDONE K30
cinacalcet drug variants containing POVIDONE K30
Company | Ingredient | NDC |
---|---|---|
Cipla USA Inc | cinacalcet | 69097-410 |
EXELAN PHARMACEUTICALS INC | cinacalcet | 76282-674 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing POVIDONE K30
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
Excipient focus: POVIDONES
cinacalcet drug variants containing POVIDONES
Company | Ingredient | NDC |
---|---|---|
Carilion Materials Management | cinacalcet hydrochloride | 68151-4740 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing POVIDONES
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
Excipient focus: SILICON DIOXIDE
cinacalcet drug variants containing SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
NorthStar RxLLC | cinacalcet | 16714-078 |
AvKARE | cinacalcet | 42291-459 |
Strides Pharma Inc | cinacalcet | 42543-961 |
Dr Reddys Laboratories Inc | cinacalcet | 43598-367 |
Sun Pharmaceutical Industries Inc | cinacalcet | 47335-379 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | cinacalcet | 0904-7067 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
American Health Packaging | cinacalcet | 60687-525 |
Bryant Ranch Prepack | cinacalcet | 63629-8763 |
Bryant Ranch Prepack | cinacalcet | 63629-8764 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM STEARYL FUMARATE
cinacalcet drug variants containing SODIUM STEARYL FUMARATE
Company | Ingredient | NDC |
---|---|---|
AvKARE | cinacalcet | 42291-459 |
Aurobindo Pharma Limited | cinacalcet | 65862-831 |
ACI Healthcare USA Inc | cinacalcet hydrochloride | 71093-152 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing SODIUM STEARYL FUMARATE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
Strides Pharma Inc | cinacalcet | 42543-961 |
>Company | >Ingredient | >NDC |
Excipient focus: STARCH, CORN
cinacalcet drug variants containing STARCH, CORN
Company | Ingredient | NDC |
---|---|---|
NorthStar RxLLC | cinacalcet | 16714-078 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
Strides Pharma Inc | cinacalcet | 42543-961 |
Dr Reddys Laboratories Inc | cinacalcet | 43598-367 |
Sun Pharmaceutical Industries Inc | cinacalcet | 47335-379 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing STARCH, CORN
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
American Health Packaging | cinacalcet | 60687-525 |
Bryant Ranch Prepack | cinacalcet | 63629-8763 |
Bryant Ranch Prepack | cinacalcet | 63629-8764 |
>Company | >Ingredient | >NDC |
Excipient focus: STARCH, PREGELATINIZED CORN
cinacalcet drug variants containing STARCH, PREGELATINIZED CORN
Company | Ingredient | NDC |
---|---|---|
Zydus Pharmaceuticals (USA) Inc | cinacalcet | 70710-1000 |
Cadila Healthcare Limited | cinacalcet | 70771-1054 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing STARCH, PREGELATINIZED CORN
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
Excipient focus: TALC
cinacalcet drug variants containing TALC
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | cinacalcet | 0904-7067 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
American Health Packaging | cinacalcet | 60687-525 |
Bryant Ranch Prepack | cinacalcet | 63629-8763 |
Bryant Ranch Prepack | cinacalcet | 63629-8764 |
Bryant Ranch Prepack | cinacalcet | 63629-8765 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing TALC
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
AvKARE | cinacalcet | 42291-459 |
Strides Pharma Inc | cinacalcet | 42543-961 |
Dr Reddys Laboratories Inc | cinacalcet | 43598-367 |
>Company | >Ingredient | >NDC |
Excipient focus: TITANIUM DIOXIDE
cinacalcet drug variants containing TITANIUM DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
Major Pharmaceuticals | cinacalcet | 0904-7067 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing TITANIUM DIOXIDE
Excipient focus: TRIACETIN
cinacalcet drug variants containing TRIACETIN
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
Strides Pharma Inc | cinacalcet | 42543-961 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing TRIACETIN
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | cinacalcet | 0904-7067 |
American Health Packaging | cinacalcet | 60687-525 |
Bryant Ranch Prepack | cinacalcet | 63629-8763 |
Bryant Ranch Prepack | cinacalcet | 63629-8764 |
Bryant Ranch Prepack | cinacalcet | 63629-8765 |
Bryant Ranch Prepack | cinacalcet | 63629-9606 |
>Company | >Ingredient | >NDC |
Excipient focus: WATER
cinacalcet drug variants containing WATER
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | cinacalcet | 0904-7067 |
Bryant Ranch Prepack | cinacalcet | 63629-8763 |
Bryant Ranch Prepack | cinacalcet | 63629-8764 |
Bryant Ranch Prepack | cinacalcet | 63629-8765 |
Bryant Ranch Prepack | cinacalcet | 63629-9606 |
Bryant Ranch Prepack | cinacalcet | 63629-9607 |
>Company | >Ingredient | >NDC |
cinacalcet drug variants not containing WATER
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | cinacalcet | 0378-6197 |
NorthStar RxLLC | cinacalcet | 16714-078 |
Accord Healthcare Inc | cinacalcet | 16729-440 |
Camber Pharmaceuticals Inc | cinacalcet | 31722-103 |
AvKARE | cinacalcet | 42291-459 |
Strides Pharma Inc | cinacalcet | 42543-961 |
>Company | >Ingredient | >NDC |
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.