List of Excipients in API doxepin hcl
✉ Email this page to a colleague
Excipients in ANDA-approved (generic) drugs containing doxepin hcl
Company | Ingredient | NDC | Excipient |
---|---|---|---|
Direct_Rx | doxepin hcl | 61919-863 | AMMONIA |
Direct_Rx | doxepin hcl | 61919-863 | CELLULOSE, MICROCRYSTALLINE |
Direct_Rx | doxepin hcl | 61919-863 | D&C YELLOW NO. 10 |
Direct_Rx | doxepin hcl | 61919-863 | FERROSOFERRIC OXIDE |
Direct_Rx | doxepin hcl | 61919-863 | GELATIN |
Direct_Rx | doxepin hcl | 61919-863 | MAGNESIUM STEARATE |
>Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for doxepin hcl
Excipient focus: AMMONIA
doxepin hcl drug variants containing AMMONIA
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing AMMONIA
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_Rx | doxepin hcl | 72189-533 |
Direct_rx | doxepin hcl | 72189-574 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
Excipient focus: CELLULOSE, MICROCRYSTALLINE
doxepin hcl drug variants containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_Rx | doxepin hcl | 72189-533 |
Direct_rx | doxepin hcl | 72189-574 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: D&C YELLOW NO. 10
doxepin hcl drug variants containing D&C YELLOW NO. 10
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-533 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing D&C YELLOW NO. 10
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_rx | doxepin hcl | 72189-574 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C RED NO. 3
doxepin hcl drug variants containing FD&C RED NO. 3
Company | Ingredient | NDC |
---|---|---|
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing FD&C RED NO. 3
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_Rx | doxepin hcl | 72189-533 |
Direct_rx | doxepin hcl | 72189-574 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C YELLOW NO. 6
doxepin hcl drug variants containing FD&C YELLOW NO. 6
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 72189-533 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing FD&C YELLOW NO. 6
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_rx | doxepin hcl | 72189-574 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
Excipient focus: FERRIC OXIDE RED
doxepin hcl drug variants containing FERRIC OXIDE RED
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 72189-355 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing FERRIC OXIDE RED
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_Rx | doxepin hcl | 72189-533 |
Direct_rx | doxepin hcl | 72189-574 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
Excipient focus: FERRIC OXIDE YELLOW
doxepin hcl drug variants containing FERRIC OXIDE YELLOW
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 72189-355 |
Direct_rx | doxepin hcl | 72189-574 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing FERRIC OXIDE YELLOW
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_Rx | doxepin hcl | 72189-533 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
Excipient focus: FERROSOFERRIC OXIDE
doxepin hcl drug variants containing FERROSOFERRIC OXIDE
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_Rx | doxepin hcl | 72189-533 |
Direct_rx | doxepin hcl | 72189-574 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing FERROSOFERRIC OXIDE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: GELATIN
doxepin hcl drug variants containing GELATIN
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_Rx | doxepin hcl | 72189-533 |
Direct_rx | doxepin hcl | 72189-574 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing GELATIN
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM STEARATE
doxepin hcl drug variants containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_Rx | doxepin hcl | 72189-533 |
Direct_rx | doxepin hcl | 72189-574 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: POTASSIUM HYDROXIDE
doxepin hcl drug variants containing POTASSIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_Rx | doxepin hcl | 72189-533 |
Direct_rx | doxepin hcl | 72189-574 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing POTASSIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: PROPYLENE GLYCOL
doxepin hcl drug variants containing PROPYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_Rx | doxepin hcl | 72189-533 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing PROPYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Direct_rx | doxepin hcl | 72189-574 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
Excipient focus: SHELLAC
doxepin hcl drug variants containing SHELLAC
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_Rx | doxepin hcl | 72189-533 |
Direct_rx | doxepin hcl | 72189-574 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing SHELLAC
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: SILICON DIOXIDE
doxepin hcl drug variants containing SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_rx | doxepin hcl | 72189-574 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 72189-533 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM LAURYL SULFATE
doxepin hcl drug variants containing SODIUM LAURYL SULFATE
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_Rx | doxepin hcl | 72189-533 |
Direct_rx | doxepin hcl | 72189-574 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing SODIUM LAURYL SULFATE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: STARCH, CORN
doxepin hcl drug variants containing STARCH, CORN
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_Rx | doxepin hcl | 72189-533 |
Direct_rx | doxepin hcl | 72189-574 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing STARCH, CORN
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: TITANIUM DIOXIDE
doxepin hcl drug variants containing TITANIUM DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Direct_Rx | doxepin hcl | 61919-863 |
Direct_Rx | doxepin hcl | 72189-355 |
Direct_Rx | doxepin hcl | 72189-388 |
Direct_Rx | doxepin hcl | 72189-533 |
Direct_rx | doxepin hcl | 72189-574 |
Direct_rx | doxepin hcl | 72189-590 |
>Company | >Ingredient | >NDC |
doxepin hcl drug variants not containing TITANIUM DIOXIDE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.