List of Excipients in API oxcarbazepine
✉ Email this page to a colleague
Excipients in NDA-approved (novel) drugs containing oxcarbazepine
Company | Tradename | Ingredient | NDC | Excipient | Potential Generic Entry |
---|---|---|---|---|---|
Novartis Pharmaceuticals Corporation | TRILEPTAL | oxcarbazepine | 0078-0456 | CELLULOSE, MICROCRYSTALLINE | |
Novartis Pharmaceuticals Corporation | TRILEPTAL | oxcarbazepine | 0078-0456 | CROSPOVIDONE | |
Novartis Pharmaceuticals Corporation | TRILEPTAL | oxcarbazepine | 0078-0456 | FERRIC OXIDE YELLOW | |
>Company | >Tradename | >Ingredient | >NDC | >Excipient | >Potential Generic Entry |
Excipients in ANDA-approved (generic) drugs containing oxcarbazepine
Company | Ingredient | NDC | Excipient |
---|---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 | ASCORBIC ACID |
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 | CARBOXYMETHYLCELLULOSE SODIUM |
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 | CELLULOSE, MICROCRYSTALLINE |
>Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for oxcarbazepine
Excipient focus: ALCOHOL
oxcarbazepine drug variants containing ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Sandoz Inc | oxcarbazepine | 0781-6270 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: ALUMINUM OXIDE
oxcarbazepine drug variants containing ALUMINUM OXIDE
Company | Ingredient | NDC |
---|---|---|
A-S Medication Solutions | oxcarbazepine | 50090-5003 |
Breckenridge Pharmaceutical Inc | oxcarbazepine | 51991-292 |
Quality Care Products LLC | oxcarbazepine | 55700-868 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing ALUMINUM OXIDE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: ASCORBIC ACID
oxcarbazepine drug variants containing ASCORBIC ACID
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Sandoz Inc | oxcarbazepine | 0781-6270 |
Camber Pharmaceuticals Inc | oxcarbazepine | 31722-687 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing ASCORBIC ACID
Company | Ingredient | NDC |
---|---|---|
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6594 |
>Company | >Ingredient | >NDC |
Excipient focus: CARBOXYMETHYLCELLULOSE
oxcarbazepine drug variants containing CARBOXYMETHYLCELLULOSE
Company | Ingredient | NDC |
---|---|---|
Akorn | oxcarbazepine | 50383-312 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing CARBOXYMETHYLCELLULOSE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: CARBOXYMETHYLCELLULOSE SODIUM
oxcarbazepine drug variants containing CARBOXYMETHYLCELLULOSE SODIUM
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Camber Pharmaceuticals Inc | oxcarbazepine | 31722-687 |
EPIC PHARMA LLC | oxcarbazepine | 42806-600 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing CARBOXYMETHYLCELLULOSE SODIUM
Company | Ingredient | NDC |
---|---|---|
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6594 |
>Company | >Ingredient | >NDC |
Excipient focus: CELLULOSE, MICROCRYSTALLINE
oxcarbazepine drug variants containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
EPIC PHARMA LLC | oxcarbazepine | 42806-600 |
AvPAK | oxcarbazepine | 50268-649 |
Taro Pharmaceuticals USA Inc | oxcarbazepine | 51672-4105 |
>Company | >Ingredient | >NDC |
Excipient focus: COPOVIDONE K25-31
oxcarbazepine drug variants containing COPOVIDONE K25-31
Company | Ingredient | NDC |
---|---|---|
Ranbaxy Pharmaceuticals Inc | oxcarbazepine | 63304-653 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing COPOVIDONE K25-31
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: CROSCARMELLOSE SODIUM
oxcarbazepine drug variants containing CROSCARMELLOSE SODIUM
Company | Ingredient | NDC |
---|---|---|
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6594 |
NCS HealthCare of KY LLC dba Vangard Labs | oxcarbazepine | 0615-8153 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing CROSCARMELLOSE SODIUM
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY LLC dba Vangard Labs | oxcarbazepine | 0615-8447 |
>Company | >Ingredient | >NDC |
Excipient focus: CROSPOVIDONE
oxcarbazepine drug variants containing CROSPOVIDONE
Company | Ingredient | NDC |
---|---|---|
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6594 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing CROSPOVIDONE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Sandoz Inc | oxcarbazepine | 0781-6270 |
Supernus Pharmaceuticals Inc | oxcarbazepine | 17772-121 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 2
oxcarbazepine drug variants containing FD&C BLUE NO. 2
Company | Ingredient | NDC |
---|---|---|
A-S Medication Solutions | oxcarbazepine | 50090-5003 |
Breckenridge Pharmaceutical Inc | oxcarbazepine | 51991-292 |
Cardinal Health 107 LLC | oxcarbazepine | 55154-8187 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing FD&C BLUE NO. 2
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 2 ALUMINUM LAKE
oxcarbazepine drug variants containing FD&C BLUE NO. 2 ALUMINUM LAKE
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | oxcarbazepine | 0904-7262 |
Cardinal Health 107 LLC | oxcarbazepine | 55154-4323 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing FD&C BLUE NO. 2 ALUMINUM LAKE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C YELLOW NO. 5
oxcarbazepine drug variants containing FD&C YELLOW NO. 5
Company | Ingredient | NDC |
---|---|---|
A-S Medication Solutions | oxcarbazepine | 50090-5003 |
Breckenridge Pharmaceutical Inc | oxcarbazepine | 51991-292 |
Cardinal Health 107 LLC | oxcarbazepine | 55154-8187 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing FD&C YELLOW NO. 5
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C YELLOW NO. 5 ALUMINUM LAKE
oxcarbazepine drug variants containing FD&C YELLOW NO. 5 ALUMINUM LAKE
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | oxcarbazepine | 0904-7262 |
Cardinal Health 107 LLC | oxcarbazepine | 55154-4323 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing FD&C YELLOW NO. 5 ALUMINUM LAKE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C YELLOW NO. 6
oxcarbazepine drug variants containing FD&C YELLOW NO. 6
Company | Ingredient | NDC |
---|---|---|
A-S Medication Solutions | oxcarbazepine | 50090-5003 |
Breckenridge Pharmaceutical Inc | oxcarbazepine | 51991-292 |
Cardinal Health 107 LLC | oxcarbazepine | 55154-8187 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing FD&C YELLOW NO. 6
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C YELLOW NO. 6 ALUMINUM LAKE
oxcarbazepine drug variants containing FD&C YELLOW NO. 6 ALUMINUM LAKE
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | oxcarbazepine | 0904-7262 |
Cardinal Health 107 LLC | oxcarbazepine | 55154-4323 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing FD&C YELLOW NO. 6 ALUMINUM LAKE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: FERRIC OXIDE RED
oxcarbazepine drug variants containing FERRIC OXIDE RED
Company | Ingredient | NDC |
---|---|---|
NCS HealthCare of KY LLC dba Vangard Labs | oxcarbazepine | 0615-8447 |
Camber Pharmaceuticals Inc | oxcarbazepine | 31722-023 |
AvPAK | oxcarbazepine | 50268-679 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing FERRIC OXIDE RED
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: FERRIC OXIDE YELLOW
oxcarbazepine drug variants containing FERRIC OXIDE YELLOW
Company | Ingredient | NDC |
---|---|---|
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6594 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing FERRIC OXIDE YELLOW
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Sandoz Inc | oxcarbazepine | 0781-6270 |
Major Pharmaceuticals | oxcarbazepine | 0904-7262 |
>Company | >Ingredient | >NDC |
Excipient focus: FERROSOFERRIC OXIDE
oxcarbazepine drug variants containing FERROSOFERRIC OXIDE
Company | Ingredient | NDC |
---|---|---|
NCS HealthCare of KY LLC dba Vangard Labs | oxcarbazepine | 0615-8447 |
Ajanta Pharma USA Inc | oxcarbazepine | 27241-237 |
Camber Pharmaceuticals Inc | oxcarbazepine | 31722-023 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing FERROSOFERRIC OXIDE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: HYDROCHLORIC ACID
oxcarbazepine drug variants containing HYDROCHLORIC ACID
Company | Ingredient | NDC |
---|---|---|
AvPAK | oxcarbazepine | 50268-649 |
Amneal Pharmaceuticals LLC | oxcarbazepine | 65162-649 |
Precision Dose Inc | oxcarbazepine | 68094-123 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing HYDROCHLORIC ACID
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: HYDROXYETHYL CELLULOSE
oxcarbazepine drug variants containing HYDROXYETHYL CELLULOSE
Company | Ingredient | NDC |
---|---|---|
EPIC PHARMA LLC | oxcarbazepine | 42806-600 |
Ranbaxy Pharmaceuticals Inc | oxcarbazepine | 63304-653 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing HYDROXYETHYL CELLULOSE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: HYDROXYPROPYL CELLULOSE
oxcarbazepine drug variants containing HYDROXYPROPYL CELLULOSE
Company | Ingredient | NDC |
---|---|---|
Ajanta Pharma USA Inc | oxcarbazepine | 27241-237 |
REMEDYREPACK INC | oxcarbazepine | 70518-4079 |
Advagen Pharma Limited | oxcarbazepine | 72888-087 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing HYDROXYPROPYL CELLULOSE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE
oxcarbazepine drug variants containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | oxcarbazepine | 0904-7262 |
Supernus Pharmaceuticals Inc | oxcarbazepine | 17772-121 |
Ajanta Pharma USA Inc | oxcarbazepine | 27241-237 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2208
oxcarbazepine drug variants containing HYPROMELLOSE 2208
Company | Ingredient | NDC |
---|---|---|
Apotex Corp | oxcarbazepine | 60505-4128 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing HYPROMELLOSE 2208
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2910
oxcarbazepine drug variants containing HYPROMELLOSE 2910
Company | Ingredient | NDC |
---|---|---|
NCS HealthCare of KY LLC dba Vangard Labs | oxcarbazepine | 0615-8447 |
Camber Pharmaceuticals Inc | oxcarbazepine | 31722-023 |
AvPAK | oxcarbazepine | 50268-679 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing HYPROMELLOSE 2910
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSES
oxcarbazepine drug variants containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6594 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
NCS HealthCare of KY LLC dba Vangard Labs | oxcarbazepine | 0615-8447 |
Sandoz Inc | oxcarbazepine | 0781-6270 |
>Company | >Ingredient | >NDC |
Excipient focus: LECITHIN, SOYBEAN
oxcarbazepine drug variants containing LECITHIN, SOYBEAN
Company | Ingredient | NDC |
---|---|---|
A-S Medication Solutions | oxcarbazepine | 50090-5003 |
Breckenridge Pharmaceutical Inc | oxcarbazepine | 51991-292 |
Cardinal Health 107 LLC | oxcarbazepine | 55154-8187 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing LECITHIN, SOYBEAN
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: LEMON
oxcarbazepine drug variants containing LEMON
Company | Ingredient | NDC |
---|---|---|
Sandoz Inc | oxcarbazepine | 0781-6270 |
Camber Pharmaceuticals Inc | oxcarbazepine | 31722-687 |
Biocon Pharma Inc | oxcarbazepine | 70377-117 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing LEMON
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM STEARATE
oxcarbazepine drug variants containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY LLC dba Vangard Labs | oxcarbazepine | 0615-8447 |
Major Pharmaceuticals | oxcarbazepine | 0904-7262 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6594 |
>Company | >Ingredient | >NDC |
Excipient focus: MALIC ACID
oxcarbazepine drug variants containing MALIC ACID
Company | Ingredient | NDC |
---|---|---|
AvPAK | oxcarbazepine | 50268-649 |
Amneal Pharmaceuticals LLC | oxcarbazepine | 65162-649 |
Precision Dose Inc | oxcarbazepine | 68094-123 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing MALIC ACID
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: MEGLUMINE
oxcarbazepine drug variants containing MEGLUMINE
Company | Ingredient | NDC |
---|---|---|
Rebel Distributors Corp | oxcarbazepine | 21695-862 |
Physicians Total Care Inc | oxcarbazepine | 54868-5830 |
DIRECT RX | oxcarbazepine | 61919-569 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing MEGLUMINE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: METHACRYLIC ACID AND ETHYL ACRYLATE COPOLYMER
oxcarbazepine drug variants containing METHACRYLIC ACID AND ETHYL ACRYLATE COPOLYMER
Company | Ingredient | NDC |
---|---|---|
Supernus Pharmaceuticals Inc | oxcarbazepine | 17772-121 |
Ajanta Pharma USA Inc | oxcarbazepine | 27241-304 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing METHACRYLIC ACID AND ETHYL ACRYLATE COPOLYMER
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: METHYLCELLULOSE
oxcarbazepine drug variants containing METHYLCELLULOSE
Company | Ingredient | NDC |
---|---|---|
REMEDYREPACK INC | oxcarbazepine | 70518-4079 |
Advagen Pharma Limited | oxcarbazepine | 72888-087 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing METHYLCELLULOSE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: METHYLPARABEN
oxcarbazepine drug variants containing METHYLPARABEN
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Sandoz Inc | oxcarbazepine | 0781-6270 |
Camber Pharmaceuticals Inc | oxcarbazepine | 31722-687 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing METHYLPARABEN
Company | Ingredient | NDC |
---|---|---|
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6594 |
>Company | >Ingredient | >NDC |
Excipient focus: NONCRYSTALLIZING SORBITOL SOLUTION
oxcarbazepine drug variants containing NONCRYSTALLIZING SORBITOL SOLUTION
Company | Ingredient | NDC |
---|---|---|
Camber Pharmaceuticals Inc | oxcarbazepine | 31722-687 |
Medley Pharmaceuticals Limited | oxcarbazepine | 42934-401 |
NorthStar RxLLC | oxcarbazepine | 72603-252 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing NONCRYSTALLIZING SORBITOL SOLUTION
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: PEG-8 STEARATE
oxcarbazepine drug variants containing PEG-8 STEARATE
Company | Ingredient | NDC |
---|---|---|
Camber Pharmaceuticals Inc | oxcarbazepine | 31722-687 |
EPIC PHARMA LLC | oxcarbazepine | 42806-600 |
Akorn | oxcarbazepine | 50383-312 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing PEG-8 STEARATE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: PLUM
oxcarbazepine drug variants containing PLUM
Company | Ingredient | NDC |
---|---|---|
Sandoz Inc | oxcarbazepine | 0781-6270 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing PLUM
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL
oxcarbazepine drug variants containing POLYETHYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Novartis Pharmaceuticals Corporation | oxcarbazepine | 0078-0456 |
NCS HealthCare of KY LLC dba Vangard Labs | oxcarbazepine | 0615-8153 |
Major Pharmaceuticals | oxcarbazepine | 0904-7262 |
>Company | >Ingredient | >NDC |
oxcarbazepine drug variants not containing POLYETHYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | oxcarbazepine | 0054-0199 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6593 |
NCS HealthCare of KY Inc dba Vangard Labs | oxcarbazepine | 0615-6594 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL 2000
oxcarbazepine drug variants containing POLYETHYLENE GLYCOL 2000
Company | Ingredient | NDC |
---|---|---|
Supernus Pharmaceuticals Inc | oxcarbazepine | 17772-121 |
