List of Excipients in API penicillin v potassium
✉ Email this page to a colleague
Excipients in ANDA-approved (generic) drugs containing penicillin v potassium
Company | Ingredient | NDC | Excipient |
---|---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 | ANHYDROUS TRISODIUM CITRATE |
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 | CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS |
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 | CELLULOSE, MICROCRYSTALLINE |
>Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for penicillin v potassium
Excipient focus: ANHYDROUS TRISODIUM CITRATE
penicillin v potassium drug variants containing ANHYDROUS TRISODIUM CITRATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Blenheim Pharmacal Inc | penicillin v potassium | 10544-500 |
NuCare PharmaceuticalsInc | penicillin v potassium | 68071-2244 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing ANHYDROUS TRISODIUM CITRATE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8055 |
>Company | >Ingredient | >NDC |
Excipient focus: CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS
penicillin v potassium drug variants containing CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Blenheim Pharmacal Inc | penicillin v potassium | 10544-500 |
NuCare PharmaceuticalsInc | penicillin v potassium | 68071-2244 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8055 |
>Company | >Ingredient | >NDC |
Excipient focus: CELLULOSE, MICROCRYSTALLINE
penicillin v potassium drug variants containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
Rebel Distributors Corp | penicillin v potassium | 21695-772 |
A-S Medication Solutions | penicillin v potassium | 50090-0408 |
A-S Medication Solutions | penicillin v potassium | 50090-0409 |
>Company | >Ingredient | >NDC |
Excipient focus: CHERRY
penicillin v potassium drug variants containing CHERRY
Company | Ingredient | NDC |
---|---|---|
Rebel Distributors Corp | penicillin v potassium | 21695-772 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing CHERRY
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
>Company | >Ingredient | >NDC |
Excipient focus: CROSPOVIDONE
penicillin v potassium drug variants containing CROSPOVIDONE
Company | Ingredient | NDC |
---|---|---|
Proficient Rx LP | penicillin v potassium | 63187-045 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing CROSPOVIDONE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C RED NO. 40
penicillin v potassium drug variants containing FD&C RED NO. 40
Company | Ingredient | NDC |
---|---|---|
Rebel Distributors Corp | penicillin v potassium | 21695-772 |
A-S Medication Solutions | penicillin v potassium | 50090-0408 |
A-S Medication Solutions | penicillin v potassium | 50090-0409 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing FD&C RED NO. 40
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE
penicillin v potassium drug variants containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
A-S Medication Solutions | penicillin v potassium | 50090-3210 |
A-S Medication Solutions | penicillin v potassium | 50090-3374 |
A-S Medication Solutions | penicillin v potassium | 50090-3837 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2910
penicillin v potassium drug variants containing HYPROMELLOSE 2910
Company | Ingredient | NDC |
---|---|---|
Blenheim Pharmacal Inc | penicillin v potassium | 10544-075 |
NorthStar Rx LLC | penicillin v potassium | 16714-234 |
QPharma Inc | penicillin v potassium | 42708-098 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing HYPROMELLOSE 2910
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSES
penicillin v potassium drug variants containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
PD-Rx Pharmaceuticals Inc | penicillin v potassium | 43063-780 |
PD-Rx Pharmaceuticals Inc | penicillin v potassium | 43063-995 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8055 |
>Company | >Ingredient | >NDC |
Excipient focus: LACTOSE
penicillin v potassium drug variants containing LACTOSE
Company | Ingredient | NDC |
---|---|---|
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8056 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing LACTOSE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Blenheim Pharmacal Inc | penicillin v potassium | 10544-075 |
>Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM STEARATE
penicillin v potassium drug variants containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Rebel Distributors Corp | penicillin v potassium | 21695-772 |
A-S Medication Solutions | penicillin v potassium | 50090-0408 |
A-S Medication Solutions | penicillin v potassium | 50090-0409 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL
penicillin v potassium drug variants containing POLYETHYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Rebel Distributors Corp | penicillin v potassium | 21695-318 |
PD-Rx Pharmaceuticals Inc | penicillin v potassium | 43063-780 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing POLYETHYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8055 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL 400
penicillin v potassium drug variants containing POLYETHYLENE GLYCOL 400
Company | Ingredient | NDC |
---|---|---|
Blenheim Pharmacal Inc | penicillin v potassium | 10544-075 |
NorthStar Rx LLC | penicillin v potassium | 16714-234 |
QPharma Inc | penicillin v potassium | 42708-098 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing POLYETHYLENE GLYCOL 400
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOLS
penicillin v potassium drug variants containing POLYETHYLENE GLYCOLS
Company | Ingredient | NDC |
---|---|---|
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8056 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing POLYETHYLENE GLYCOLS
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Blenheim Pharmacal Inc | penicillin v potassium | 10544-075 |
>Company | >Ingredient | >NDC |
Excipient focus: POVIDONE
penicillin v potassium drug variants containing POVIDONE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Rebel Distributors Corp | penicillin v potassium | 21695-318 |
PD-Rx Pharmaceuticals Inc | penicillin v potassium | 43063-780 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing POVIDONE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8055 |
>Company | >Ingredient | >NDC |
Excipient focus: POVIDONE K90
penicillin v potassium drug variants containing POVIDONE K90
Company | Ingredient | NDC |
---|---|---|
Blenheim Pharmacal Inc | penicillin v potassium | 10544-075 |
NorthStar Rx LLC | penicillin v potassium | 16714-234 |
QPharma Inc | penicillin v potassium | 42708-098 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing POVIDONE K90
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
>Company | >Ingredient | >NDC |
Excipient focus: POVIDONES
penicillin v potassium drug variants containing POVIDONES
Company | Ingredient | NDC |
---|---|---|
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8056 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing POVIDONES
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Blenheim Pharmacal Inc | penicillin v potassium | 10544-075 |
>Company | >Ingredient | >NDC |
Excipient focus: RAW SUGAR
penicillin v potassium drug variants containing RAW SUGAR
Company | Ingredient | NDC |
---|---|---|
Rebel Distributors Corp | penicillin v potassium | 21695-772 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing RAW SUGAR
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
>Company | >Ingredient | >NDC |
Excipient focus: SACCHARIN SODIUM
penicillin v potassium drug variants containing SACCHARIN SODIUM
Company | Ingredient | NDC |
---|---|---|
Rebel Distributors Corp | penicillin v potassium | 21695-772 |
A-S Medication Solutions | penicillin v potassium | 50090-0408 |
A-S Medication Solutions | penicillin v potassium | 50090-0409 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing SACCHARIN SODIUM
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
>Company | >Ingredient | >NDC |
Excipient focus: SILICON DIOXIDE
penicillin v potassium drug variants containing SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Blenheim Pharmacal Inc | penicillin v potassium | 10544-075 |
NorthStar Rx LLC | penicillin v potassium | 16714-234 |
QPharma Inc | penicillin v potassium | 42708-098 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM BENZOATE
penicillin v potassium drug variants containing SODIUM BENZOATE
Company | Ingredient | NDC |
---|---|---|
Rebel Distributors Corp | penicillin v potassium | 21695-772 |
A-S Medication Solutions | penicillin v potassium | 50090-0408 |
A-S Medication Solutions | penicillin v potassium | 50090-0409 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing SODIUM BENZOATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM LAURYL SULFATE
penicillin v potassium drug variants containing SODIUM LAURYL SULFATE
Company | Ingredient | NDC |
---|---|---|
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8056 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing SODIUM LAURYL SULFATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Blenheim Pharmacal Inc | penicillin v potassium | 10544-075 |
>Company | >Ingredient | >NDC |
Excipient focus: SUCROSE
penicillin v potassium drug variants containing SUCROSE
Company | Ingredient | NDC |
---|---|---|
A-S Medication Solutions | penicillin v potassium | 50090-0408 |
A-S Medication Solutions | penicillin v potassium | 50090-0409 |
RPK Pharmaceuticals Inc | penicillin v potassium | 53002-2130 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing SUCROSE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
>Company | >Ingredient | >NDC |
Excipient focus: TALC
penicillin v potassium drug variants containing TALC
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Blenheim Pharmacal Inc | penicillin v potassium | 10544-075 |
NorthStar Rx LLC | penicillin v potassium | 16714-234 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing TALC
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8055 |
>Company | >Ingredient | >NDC |
Excipient focus: TITANIUM DIOXIDE
penicillin v potassium drug variants containing TITANIUM DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Hikma Pharmaceuticals USA Inc | penicillin v potassium | 0143-9837 |
Blenheim Pharmacal Inc | penicillin v potassium | 10544-075 |
NorthStar Rx LLC | penicillin v potassium | 16714-234 |
>Company | >Ingredient | >NDC |
penicillin v potassium drug variants not containing TITANIUM DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | penicillin v potassium | 0093-1172 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-2055 |
Liberty Pharmaceuticals Inc | penicillin v potassium | 0440-8055 |
>Company | >Ingredient | >NDC |
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.