List of Excipients in API pitavastatin
✉ Email this page to a colleague
Excipients in NDA-approved (novel) drugs containing pitavastatin
Company | Tradename | Ingredient | NDC | Excipient | Potential Generic Entry |
---|---|---|---|---|---|
Lupin Pharmaceuticals Inc | NIKITA | pitavastatin | 68180-742 | HYDROXYPROPYL CELLULOSE, LOW SUBSTITUTED | |
Lupin Pharmaceuticals Inc | NIKITA | pitavastatin | 68180-742 | HYPROMELLOSE 2910 | |
Lupin Pharmaceuticals Inc | NIKITA | pitavastatin | 68180-742 | LACTOSE MONOHYDRATE | |
>Company | >Tradename | >Ingredient | >NDC | >Excipient | >Potential Generic Entry |
Excipients in ANDA-approved (generic) drugs containing pitavastatin
Company | Ingredient | NDC | Excipient |
---|---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 | HYPROMELLOSE |
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 | LACTOSE MONOHYDRATE |
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 | LOW-SUBSTITUTED HYDROXYPROPYL CELLULOSE |
>Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for pitavastatin
Excipient focus: CALCIUM CARBONATE
pitavastatin drug variants containing CALCIUM CARBONATE
Company | Ingredient | NDC |
---|---|---|
Zydus Pharmaceuticals USA Inc | pitavastatin calcium | 68382-481 |
Zydus Lifesciences Limited | pitavastatin calcium | 70771-1784 |
Medicure International Inc | pitavastatin magnesium | 25208-201 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing CALCIUM CARBONATE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
Excipient focus: CELLULOSE, MICROCRYSTALLINE
pitavastatin drug variants containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals Inc | pitavastatin calcium | 0480-3632 |
AvKARE | pitavastatin calcium | 42291-906 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
Excipient focus: CROSPOVIDONE
pitavastatin drug variants containing CROSPOVIDONE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals Inc | pitavastatin calcium | 0480-3632 |
AvKARE | pitavastatin calcium | 42291-906 |
Zydus Pharmaceuticals USA Inc | pitavastatin calcium | 68382-481 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing CROSPOVIDONE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
Excipient focus: HYDROXYPROPYL CELLULOSE
pitavastatin drug variants containing HYDROXYPROPYL CELLULOSE
Company | Ingredient | NDC |
---|---|---|
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing HYDROXYPROPYL CELLULOSE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
Lupin Pharmaceuticals Inc | pitavastatin | 68180-742 |
>Company | >Ingredient | >NDC |
Excipient focus: HYDROXYPROPYL CELLULOSE, LOW SUBSTITUTED
pitavastatin drug variants containing HYDROXYPROPYL CELLULOSE, LOW SUBSTITUTED
Company | Ingredient | NDC |
---|---|---|
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
Lupin Pharmaceuticals Inc | pitavastatin | 68180-742 |
Lupin Pharmaceuticals Inc | pitavastatin calcium | 68180-735 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing HYDROXYPROPYL CELLULOSE, LOW SUBSTITUTED
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Teva Pharmaceuticals Inc | pitavastatin calcium | 0480-3632 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE
pitavastatin drug variants containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Upsher-Smith Laboratories LLC | pitavastatin calcium | 0832-6048 |
Kowa Pharmaceuticals America Inc | pitavastatin calcium | 66869-104 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
Lupin Pharmaceuticals Inc | pitavastatin | 68180-742 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2910
pitavastatin drug variants containing HYPROMELLOSE 2910
Company | Ingredient | NDC |
---|---|---|
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
Lupin Pharmaceuticals Inc | pitavastatin | 68180-742 |
Camber Pharmaceuticals Inc | pitavastatin calcium | 31722-875 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing HYPROMELLOSE 2910
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Teva Pharmaceuticals Inc | pitavastatin calcium | 0480-3632 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSES
pitavastatin drug variants containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Teva Pharmaceuticals Inc | pitavastatin calcium | 0480-3632 |
AvKARE | pitavastatin calcium | 42291-906 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
Lupin Pharmaceuticals Inc | pitavastatin | 68180-742 |
>Company | >Ingredient | >NDC |
Excipient focus: LACTOSE MONOHYDRATE
pitavastatin drug variants containing LACTOSE MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing LACTOSE MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: LOW-SUBSTITUTED HYDROXYPROPYL CELLULOSE
pitavastatin drug variants containing LOW-SUBSTITUTED HYDROXYPROPYL CELLULOSE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Upsher-Smith Laboratories LLC | pitavastatin calcium | 0832-6048 |
Camber Pharmaceuticals Inc | pitavastatin calcium | 31722-875 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing LOW-SUBSTITUTED HYDROXYPROPYL CELLULOSE
Company | Ingredient | NDC |
---|---|---|
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
Lupin Pharmaceuticals Inc | pitavastatin | 68180-742 |
>Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM ALUMINOMETASILICATE TYPE I-B
pitavastatin drug variants containing MAGNESIUM ALUMINOMETASILICATE TYPE I-B
Company | Ingredient | NDC |
---|---|---|
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Lupin Pharmaceuticals Inc | pitavastatin calcium | 68180-735 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing MAGNESIUM ALUMINOMETASILICATE TYPE I-B
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
Lupin Pharmaceuticals Inc | pitavastatin | 68180-742 |
>Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM ALUMINOMETASILICATE TYPE IB
pitavastatin drug variants containing MAGNESIUM ALUMINOMETASILICATE TYPE IB
Company | Ingredient | NDC |
---|---|---|
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
Kowa Pharmaceuticals America Inc | pitavastatin calcium | 66869-104 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing MAGNESIUM ALUMINOMETASILICATE TYPE IB
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Lupin Pharmaceuticals Inc | pitavastatin | 68180-742 |
>Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM CARBONATE
pitavastatin drug variants containing MAGNESIUM CARBONATE
Company | Ingredient | NDC |
---|---|---|
Upsher-Smith Laboratories LLC | pitavastatin calcium | 0832-6048 |
QUINN PHARMACEUTICALS LLC | pitavastatin calcium | 69076-030 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing MAGNESIUM CARBONATE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM OXIDE
pitavastatin drug variants containing MAGNESIUM OXIDE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Teva Pharmaceuticals Inc | pitavastatin calcium | 0480-3632 |
AvKARE | pitavastatin calcium | 42291-906 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing MAGNESIUM OXIDE
Company | Ingredient | NDC |
---|---|---|
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
Lupin Pharmaceuticals Inc | pitavastatin | 68180-742 |
>Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM STEARATE
pitavastatin drug variants containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL
pitavastatin drug variants containing POLYETHYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Upsher-Smith Laboratories LLC | pitavastatin calcium | 0832-6048 |
Zydus Pharmaceuticals USA Inc | pitavastatin calcium | 68382-481 |
Zydus Lifesciences Limited | pitavastatin calcium | 70771-1784 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing POLYETHYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL 400
pitavastatin drug variants containing POLYETHYLENE GLYCOL 400
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing POLYETHYLENE GLYCOL 400
Company | Ingredient | NDC |
---|---|---|
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
Lupin Pharmaceuticals Inc | pitavastatin | 68180-742 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOLS
pitavastatin drug variants containing POLYETHYLENE GLYCOLS
Company | Ingredient | NDC |
---|---|---|
QUINN PHARMACEUTICALS LLC | pitavastatin calcium | 69076-030 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing POLYETHYLENE GLYCOLS
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYSORBATE 80
pitavastatin drug variants containing POLYSORBATE 80
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing POLYSORBATE 80
Company | Ingredient | NDC |
---|---|---|
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
Lupin Pharmaceuticals Inc | pitavastatin | 68180-742 |
>Company | >Ingredient | >NDC |
Excipient focus: POVIDONE K30
pitavastatin drug variants containing POVIDONE K30
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals Inc | pitavastatin calcium | 0480-3632 |
AvKARE | pitavastatin calcium | 42291-906 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing POVIDONE K30
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
Excipient focus: SILICON DIOXIDE
pitavastatin drug variants containing SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
Lupin Pharmaceuticals Inc | pitavastatin | 68180-742 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Teva Pharmaceuticals Inc | pitavastatin calcium | 0480-3632 |
Upsher-Smith Laboratories LLC | pitavastatin calcium | 0832-6048 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM BICARBONATE
pitavastatin drug variants containing SODIUM BICARBONATE
Company | Ingredient | NDC |
---|---|---|
Lupin Pharmaceuticals Inc | pitavastatin | 68180-742 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing SODIUM BICARBONATE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM CARBONATE
pitavastatin drug variants containing SODIUM CARBONATE
Company | Ingredient | NDC |
---|---|---|
Camber Pharmaceuticals Inc | pitavastatin calcium | 31722-875 |
Zydus Pharmaceuticals USA Inc | pitavastatin calcium | 68382-481 |
Zydus Lifesciences Limited | pitavastatin calcium | 70771-1784 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing SODIUM CARBONATE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM STARCH GLYCOLATE TYPE A POTATO
pitavastatin drug variants containing SODIUM STARCH GLYCOLATE TYPE A POTATO
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals Inc | pitavastatin calcium | 0480-3632 |
AvKARE | pitavastatin calcium | 42291-906 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing SODIUM STARCH GLYCOLATE TYPE A POTATO
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
Excipient focus: TALC
pitavastatin drug variants containing TALC
Company | Ingredient | NDC |
---|---|---|
Upsher-Smith Laboratories LLC | pitavastatin calcium | 0832-6048 |
Zydus Pharmaceuticals USA Inc | pitavastatin calcium | 68382-481 |
QUINN PHARMACEUTICALS LLC | pitavastatin calcium | 69076-030 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing TALC
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
Excipient focus: TITANIUM DIOXIDE
pitavastatin drug variants containing TITANIUM DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing TITANIUM DIOXIDE
Company | Ingredient | NDC |
---|---|---|
>Company | >Ingredient | >NDC |
Excipient focus: TRIACETIN
pitavastatin drug variants containing TRIACETIN
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals Inc | pitavastatin calcium | 0480-3632 |
AvKARE | pitavastatin calcium | 42291-906 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing TRIACETIN
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
Excipient focus: TRIETHYL CITRATE
pitavastatin drug variants containing TRIETHYL CITRATE
Company | Ingredient | NDC |
---|---|---|
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
Lupin Pharmaceuticals Inc | pitavastatin | 68180-742 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing TRIETHYL CITRATE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Teva Pharmaceuticals Inc | pitavastatin calcium | 0480-3632 |
Upsher-Smith Laboratories LLC | pitavastatin calcium | 0832-6048 |
>Company | >Ingredient | >NDC |
Excipient focus: WATER
pitavastatin drug variants containing WATER
Company | Ingredient | NDC |
---|---|---|
QUINN PHARMACEUTICALS LLC | pitavastatin calcium | 69076-030 |
>Company | >Ingredient | >NDC |
pitavastatin drug variants not containing WATER
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | pitavastatin | 0378-5055 |
Amneal Pharmaceuticals LLC | pitavastatin | 65162-029 |
Aurobindo Pharma Limited | pitavastatin | 65862-812 |
>Company | >Ingredient | >NDC |
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.