Betamethasone - Generic Drug Details
✉ Email this page to a colleague
What are the generic sources for betamethasone and what is the scope of freedom to operate?
Betamethasone
is the generic ingredient in twenty-six branded drugs marketed by Schering, Merck Sharp Dohme, Am Regent, Hikma, Organon, Parke Davis, Anda Repository, Fougera Pharms, Glenmark Pharms Inc, Padagis Israel, Taro, Savage Labs, Actavis Mid Atlantic, Cosette, Perrigo New York, Pharmaderm, Teva, Zydus Pharms, Encube, Alpharma Us Pharms, Fougera Pharms Inc, Padagis Us, Shree Hari Intl, Aurobindo Pharma Ltd, Lupin Ltd, Tasman Pharma, Zydus Lifesciences, Primus Pharms, Glenmark Pharms Ltd, Leo Pharma As, MC2, Chartwell Rx, Glenmark Speclt, Watson Labs, Alembic, Novast Labs, Xiromed, Norvium Bioscience, Roaco, Pharmafair, Kanchan Hlthcare, and Teva Pharms, and is included in one hundred and twenty-two NDAs. There are seventeen patents protecting this compound. Additional information is available in the individual branded drug profile pages.There are sixty-six drug master file entries for betamethasone.
Summary for betamethasone
US Patents: | 17 |
Tradenames: | 26 |
Applicants: | 42 |
NDAs: | 122 |
Drug Master File Entries: | 66 |
Raw Ingredient (Bulk) Api Vendors: | 79 |
Clinical Trials: | 200 |
Patent Applications: | 6,594 |
Drug Prices: | Drug price trends for betamethasone |
Drug Sales Revenues: | Drug sales revenues for betamethasone |
DailyMed Link: | betamethasone at DailyMed |
Recent Clinical Trials for betamethasone
Identify potential brand extensions & 505(b)(2) entrants
Sponsor | Phase |
---|---|
Dermavant Sciences, Inc. | Phase 2/Phase 3 |
Wake Forest University Health Sciences | Phase 2/Phase 3 |
Sunshine Guojian Pharmaceutical (Shanghai) Co., Ltd. | Phase 3 |
Medical Subject Heading (MeSH) Categories for betamethasone
Anatomical Therapeutic Chemical (ATC) Classes for betamethasone
US Patents and Regulatory Information for betamethasone
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cosette | BETA-VAL | betamethasone valerate | LOTION;TOPICAL | 070072-001 | Jun 27, 1985 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | ⤷ Sign Up | ||||
Leo Pharma As | ENSTILAR | betamethasone dipropionate; calcipotriene | AEROSOL, FOAM;TOPICAL | 207589-001 | Oct 16, 2015 | AB | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | ⤷ Sign Up | |||
Teva Pharms | BETAMETHASONE VALERATE | betamethasone valerate | LOTION;TOPICAL | 071883-001 | Apr 22, 1988 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | ⤷ Sign Up | ||||
Padagis Israel | BETAMETHASONE DIPROPIONATE | betamethasone dipropionate | CREAM, AUGMENTED;TOPICAL | 076592-001 | Dec 9, 2003 | AB | RX | No | No | ⤷ Sign Up | ⤷ Sign Up | ⤷ Sign Up | |||
Schering | DIPROLENE | betamethasone dipropionate | CREAM, AUGMENTED;TOPICAL | 019408-001 | Jan 31, 1986 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | ⤷ Sign Up | ||||
Schering | DIPROLENE | betamethasone dipropionate | GEL, AUGMENTED;TOPICAL | 019408-002 | Nov 22, 1991 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | ⤷ Sign Up | ||||
Pharmafair | BETAMETHASONE VALERATE | betamethasone valerate | OINTMENT;TOPICAL | 070486-001 | May 29, 1987 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | ⤷ Sign Up | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for betamethasone
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
---|---|---|---|---|---|---|---|
Schering | CELESTONE | betamethasone | CREAM;TOPICAL | 014762-001 | Approved Prior to Jan 1, 1982 | ⤷ Sign Up | ⤷ Sign Up |
Schering | CELESTONE | betamethasone | TABLET;ORAL | 012657-003 | Approved Prior to Jan 1, 1982 | ⤷ Sign Up | ⤷ Sign Up |
Merck Sharp Dohme | CELESTONE | betamethasone | SYRUP;ORAL | 014215-002 | Approved Prior to Jan 1, 1982 | ⤷ Sign Up | ⤷ Sign Up |
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |