Epoprostenol sodium - Generic Drug Details
✉ Email this page to a colleague
What are the generic sources for epoprostenol sodium and what is the scope of freedom to operate?
Epoprostenol sodium
is the generic ingredient in three branded drugs marketed by Meitheal, Mylan, Sun Pharm, Glaxosmithkline Llc, and Actelion, and is included in five NDAs. There are two patents protecting this compound. Additional information is available in the individual branded drug profile pages.Epoprostenol sodium has nineteen patent family members in fifteen countries.
There are seven drug master file entries for epoprostenol sodium. Four suppliers are listed for this compound.
Summary for epoprostenol sodium
International Patents: | 19 |
US Patents: | 2 |
Tradenames: | 3 |
Applicants: | 5 |
NDAs: | 5 |
Drug Master File Entries: | 7 |
Finished Product Suppliers / Packagers: | 4 |
Raw Ingredient (Bulk) Api Vendors: | 42 |
Clinical Trials: | 7 |
Patent Applications: | 1,477 |
Patent Litigation and PTAB cases: | See patent lawsuits and PTAB cases for epoprostenol sodium |
What excipients (inactive ingredients) are in epoprostenol sodium? | epoprostenol sodium excipients list |
DailyMed Link: | epoprostenol sodium at DailyMed |
Recent Clinical Trials for epoprostenol sodium
Identify potential brand extensions & 505(b)(2) entrants
Sponsor | Phase |
---|---|
GlaxoSmithKline | Phase 4 |
Actelion | Phase 4 |
United Therapeutics | Phase 4 |
Pharmacology for epoprostenol sodium
Drug Class | Prostacycline Vasodilator |
Physiological Effect | Vasodilation |
Medical Subject Heading (MeSH) Categories for epoprostenol sodium
Anatomical Therapeutic Chemical (ATC) Classes for epoprostenol sodium
Paragraph IV (Patent) Challenges for EPOPROSTENOL SODIUM
Tradename | Dosage | Ingredient | Strength | NDA | ANDAs Submitted | Submissiondate |
---|---|---|---|---|---|---|
VELETRI | Injection | epoprostenol sodium | 0. 5m/vial and 1.5 mg/vial | 022260 | 1 | 2017-03-31 |
US Patents and Regulatory Information for epoprostenol sodium
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mylan | EPOPROSTENOL SODIUM | epoprostenol sodium | INJECTABLE;INJECTION | 213913-002 | Jun 12, 2024 | AP2 | RX | No | No | ⤷ Subscribe | ⤷ Subscribe | ⤷ Subscribe | |||
Sun Pharm | EPOPROSTENOL SODIUM | epoprostenol sodium | INJECTABLE;INJECTION | 210473-001 | Jan 15, 2021 | AP2 | RX | No | Yes | ⤷ Subscribe | ⤷ Subscribe | ⤷ Subscribe | |||
Meitheal | EPOPROSTENOL SODIUM | epoprostenol sodium | INJECTABLE;INJECTION | 078396-001 | Apr 23, 2008 | AP1 | RX | No | No | ⤷ Subscribe | ⤷ Subscribe | ⤷ Subscribe | |||
Glaxosmithkline Llc | FLOLAN | epoprostenol sodium | INJECTABLE;INJECTION | 020444-001 | Sep 20, 1995 | AP1 | RX | Yes | Yes | ⤷ Subscribe | ⤷ Subscribe | ⤷ Subscribe | |||
Actelion | VELETRI | epoprostenol sodium | INJECTABLE;INJECTION | 022260-002 | Jun 28, 2012 | AP2 | RX | Yes | No | 8,318,802 | ⤷ Subscribe | Y | ⤷ Subscribe | ||
Actelion | VELETRI | epoprostenol sodium | INJECTABLE;INJECTION | 022260-001 | Jun 27, 2008 | AP2 | RX | Yes | Yes | 8,318,802 | ⤷ Subscribe | Y | ⤷ Subscribe | ||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for epoprostenol sodium
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
---|---|---|---|---|---|---|---|
Glaxosmithkline Llc | FLOLAN | epoprostenol sodium | INJECTABLE;INJECTION | 020444-002 | Sep 20, 1995 | 4,335,139 | ⤷ Subscribe |
Glaxosmithkline Llc | FLOLAN | epoprostenol sodium | INJECTABLE;INJECTION | 020444-001 | Sep 20, 1995 | 4,335,139 | ⤷ Subscribe |
Glaxosmithkline Llc | FLOLAN | epoprostenol sodium | INJECTABLE;INJECTION | 020444-002 | Sep 20, 1995 | 4,539,333 | ⤷ Subscribe |
Glaxosmithkline Llc | FLOLAN | epoprostenol sodium | INJECTABLE;INJECTION | 020444-002 | Sep 20, 1995 | 4,338,325 | ⤷ Subscribe |
Glaxosmithkline Llc | FLOLAN | epoprostenol sodium | INJECTABLE;INJECTION | 020444-001 | Sep 20, 1995 | 4,883,812 | ⤷ Subscribe |
Glaxosmithkline Llc | FLOLAN | epoprostenol sodium | INJECTABLE;INJECTION | 020444-001 | Sep 20, 1995 | 4,539,333 | ⤷ Subscribe |
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
International Patents for epoprostenol sodium
Country | Patent Number | Title | Estimated Expiration |
---|---|---|---|
Hungary | E026166 | ⤷ Subscribe | |
Spain | 2558705 | ⤷ Subscribe | |
Canada | 2641393 | NOUVELLE FORMULATION D'EPOPROSTENOL ET SON PROCEDE DE FABRICATION (NOVEL EPOPROSTENOL FORMULATION AND METHOD OF MAKING THEREOF) | ⤷ Subscribe |
Portugal | 1993557 | ⤷ Subscribe | |
South Korea | 101351668 | ⤷ Subscribe | |
Brazil | PI0707488 | método para a produção de uma composição de epoprostenol, composição farmacêutica e solução estável | ⤷ Subscribe |
>Country | >Patent Number | >Title | >Estimated Expiration |
Epoprostenol sodium Market Analysis and Financial Projection Experimental
More… ↓
Make Better Decisions: Try a trial or see plans & pricing
Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.