Litigation for Patent 8,545,843
✉ Email this page to a colleague
US Court Litigation for Patent: 8,545,843
Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
---|---|---|---|---|---|---|---|---|
8,545,843 | ⤷ Sign Up | ⤷ Sign Up | 2017-12-20 | 2018-12-06 | 15:1126 Patent Infringement | District Court, D. New Jersey | Both | ⤷ Sign Up |
8,545,843 | GENENTECH, INC. v. CELLTRION, INC. | ⤷ Sign Up | 2018-01-11 | 2018-11-01 | 15:1126 Patent Infringement | District Court, D. New Jersey | Plaintiff | ⤷ Sign Up |
8,545,843 | ⤷ Sign Up | ⤷ Sign Up | 2017-12-20 | 15:1126 Patent Infringement | District Court, D. New Jersey | Plaintiff | ⤷ Sign Up | |
8,545,843 | Celltrion, Inc. v. Genentech, Inc. | ⤷ Sign Up | 2018-01-11 | 28:2201 Declaratory Judgement | District Court, N.D. California | None | ⤷ Sign Up | |
8,545,843 | Celltrion, Inc. v. Genentech, Inc. | ⤷ Sign Up | 2018-01-11 | 2018-06-11 | 28:2201 Declaratory Judgement | District Court, N.D. California | None | ⤷ Sign Up |
>Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
Patent Trial and Appeal Board Cases for Patent 8,545,843
Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
---|---|---|---|---|---|---|---|---|---|---|
8,545,843 | Pfizer, Inc. | ⤷ Sign Up | 2017-11-02 | 12-07-2017 | Inter partes review | ⤷ Sign Up | 05-31-2018 | ⤷ Sign Up | ||
>Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |