Litigation for Patent 8,962,685
✉ Email this page to a colleague
US Court Litigation for Patent: 8,962,685
Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
---|---|---|---|---|---|---|---|---|
8,962,685 | Promera Health, LLC. v. Vireo Systems, Inc. | ⤷ Sign Up | 2015-02-26 | 2016-01-07 | 28:1338 Patent Infringement | District Court, D. Massachusetts | Plaintiff | ⤷ Sign Up |
8,962,685 | UNeMed Corporation v. Promera Health, LLC | ⤷ Sign Up | 2015-04-22 | 2016-09-28 | 15:1126 Patent Infringement | District Court, D. Nebraska | Both | ⤷ Sign Up |
8,962,685 | Promera Health, LLC. v. Vireo Systems, Inc. | ⤷ Sign Up | 2016-01-10 | 2016-09-28 | 28:1338 Patent Infringement | District Court, D. Nebraska | Both | ⤷ Sign Up |
8,962,685 | Vireo Systems, Inc. v. GNC Holdings, Inc. | ⤷ Sign Up | 2018-04-09 | 2019-02-14 | 15:1126 Patent Infringement | District Court, D. Nebraska | Plaintiff | ⤷ Sign Up |
>Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
Patent Trial and Appeal Board Cases for Patent 8,962,685
Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
---|---|---|---|---|---|---|---|---|---|---|
8,962,685 | Harvest Trading Group, Inc. et al. | ⤷ Sign Up | 2016-04-22 | 04-22-2016 | Vireo Systems, Inc. | Inter partes review | ⤷ Sign Up | Donald Miller | ⤷ Sign Up | |
>Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |