Litigation for Patent 9,629,965
✉ Email this page to a colleague
US Court Litigation for Patent: 9,629,965
Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
---|---|---|---|---|---|---|---|---|
9,629,965 | ADAPT PHARMA OPERATIONS LIMITED v. TEVA PHARMACEUTICALS USA, INC. | ⤷ Sign Up | 2016-10-21 | 2020-06-30 | 35:271 Patent Infringement | District Court, D. New Jersey | None | ⤷ Sign Up |
9,629,965 | ADAPT PHARMA OPERATIONS LIMITED v. TEVA PHARMACEUTICALS USA, INC. | ⤷ Sign Up | 2016-10-21 | 35:271 Patent Infringement | District Court, D. New Jersey | None | ⤷ Sign Up | |
9,629,965 | ADAPT PHARMA OPERATIONS LIMITED v. TEVA PHARMACEUTICALS USA, INC. | ⤷ Sign Up | 2016-10-21 | 35:271 Patent Infringement | District Court, D. New Jersey | None | ⤷ Sign Up | |
9,629,965 | ADAPT PHARMA OPERATIONS LIMITED v. TEVA PHARMACEUTICALS USA, INC. | ⤷ Sign Up | 2017-07-12 | 2017-09-11 | 15:1126 Patent Infringement | District Court, D. New Jersey | None | ⤷ Sign Up |
>Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
Patent Trial and Appeal Board Cases for Patent 9,629,965
Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
---|---|---|---|---|---|---|---|---|---|---|
9,629,965 | Nalox-1 Pharmaceuticals, LLC et al. | ⤷ Sign Up | 2019-02-19 | 02-19-2019 | Inter partes review | ⤷ Sign Up | 09-11-2019 | ⤷ Sign Up | ||
9,629,965 | Nalox-1 Pharmaceuticals, LLC et al. | ⤷ Sign Up | 2019-02-19 | 02-19-2019 | Inter partes review | ⤷ Sign Up | 10-01-2019 | ⤷ Sign Up | ||
9,629,965 | Nalox-1 Pharmaceuticals, LLC et al. | ⤷ Sign Up | 2019-02-19 | 02-19-2019 | Inter partes review | ⤷ Sign Up | 10-01-2019 | ⤷ Sign Up | ||
>Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |