Details for Patent: 11,324,721
✉ Email this page to a colleague
Which drugs does patent 11,324,721 protect, and when does it expire?
Patent 11,324,721 protects SOLOSEC and is included in one NDA.
This patent has sixteen patent family members in five countries.
Summary for Patent: 11,324,721
Title: | Secnidazole for use in the treatment of trichomoniasis |
Abstract: | Embodiments are directed to secnidazole formulations and the use of a secnidazole formulation for the treatment of trichomoniasis in a subject in need thereof. |
Inventor(s): | Pentikis; Helen S. (Timonium, MD), Palling; David (Glen Ridge, NJ), Braun; Carol J. (Ellicott City, MD) |
Assignee: | Lupin Inc. (Baltimore, MD) |
Application Number: | 16/890,526 |
Patent Claim Types: see list of patent claims | Use; Formulation; Delivery; | More… ↓ |
Drugs Protected by US Patent 11,324,721
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evofem Inc | SOLOSEC | secnidazole | GRANULE;ORAL | 209363-001 | Sep 15, 2017 | RX | Yes | Yes | 11,324,721 | ⤷ Subscribe | Y | TREATMENT OF BACTERIAL VAGINOSIS IN ADULT WOMEN | ⤷ Subscribe | |||
Evofem Inc | SOLOSEC | secnidazole | GRANULE;ORAL | 209363-001 | Sep 15, 2017 | RX | Yes | Yes | 11,324,721 | ⤷ Subscribe | Y | TREATMENT OF TRICHOMONIASIS IN ADULTS | ⤷ Subscribe | |||
Evofem Inc | SOLOSEC | secnidazole | GRANULE;ORAL | 209363-001 | Sep 15, 2017 | RX | Yes | Yes | 11,324,721 | ⤷ Subscribe | Y | TREATMENT OF BACTERIAL VAGINOSIS IN FEMALE PATIENTS 12 YEARS OF AGE AND OLDER | ⤷ Subscribe | |||
Evofem Inc | SOLOSEC | secnidazole | GRANULE;ORAL | 209363-001 | Sep 15, 2017 | RX | Yes | Yes | 11,324,721 | ⤷ Subscribe | Y | TREATMENT OF TRICHOMONIASIS IN PATIENTS 12 YEARS OF AGE AND OLDER | ⤷ Subscribe | |||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
International Family Members for US Patent 11,324,721
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Australia | 2015311674 | ⤷ Subscribe | |||
Australia | 2018203882 | ⤷ Subscribe | |||
Australia | 2018217262 | ⤷ Subscribe | |||
Canada | 2959414 | ⤷ Subscribe | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |