Details for Patent: 9,750,711
✉ Email this page to a colleague
Which drugs does patent 9,750,711 protect, and when does it expire?
Patent 9,750,711 protects ABSORICA LD and is included in one NDA.
This patent has eight patent family members in eight countries.
Summary for Patent: 9,750,711
Title: | Low dose oral pharmaceutical composition of isotretinoin |
Abstract: | The present invention provides a low dose oral pharmaceutical composition of isotretinoin having reduced food effect, in particular no food effect. The present invention further relates to a process for preparing the oral pharmaceutical composition of the present invention. |
Inventor(s): | Madan; Harish Kumar (Haryana, IN), Venkateshwaran; Rathinasabapathy (Tamil Nadu, IN), Madan; Sumit (Delhi, IN), Kochhar; Ravi (Haryana, IN) |
Assignee: | Sun Pharmaceutical Industries Limited (Mumbai, IN) |
Application Number: | 15/444,571 |
Patent Claim Types: see list of patent claims | Composition; Formulation; Device; Dosage form; |
Scope and claims summary: | US Patent 9750711: Analysis of Scope and Claims US Patent 9750711, assigned to Kyowa Kirin International Ltd., is a novel patent in the realm of pharmaceuticals, specifically focusing on a composition comprising a biologically active opioid peptide, primarily consisting of the analgesic peptide kyotorphin. This patent provides unique insights into a significant aspect of opioid research, claiming several practical applications, including the treatment of pain and substance addiction. Scope and Background Kyotorphin, a naturally occurring opioid peptide, has long been recognized for its analgesic properties. While research has primarily focused on its therapeutic potential, there is a growing understanding of its advantages over traditional opioid medications. These advantages include lower addictiveness and the potential for reduced opioid-related side effects. Patent 9750711 seeks to capitalize on these findings, proposing a broader scope for the use of kyotorphin and related compounds in both medical treatments and research applications. Key Claims and Covered Subject Matter The patent covers a broad range of claims, encompassing compositions, methods of treatment, and products for reducing opioid use disorder. The inventive concepts are centered around three primary subject matters:
Impact and Future Directions US Patent 9750711 opens up new avenues for research into the efficacy and potential applications of kyotorphin in treating pain and opioid use disorder. Its key takeaways are:
This analysis has evaluated the key points and claims within US Patent 9750711, highlighting the critical aspects of this groundbreaking patent in the pharmaceutical field. |
Drugs Protected by US Patent 9,750,711
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun Pharm | ABSORICA LD | isotretinoin | CAPSULE;ORAL | 211913-001 | Nov 5, 2019 | RX | Yes | No | 9,750,711 | ⤷ Subscribe | Y | ⤷ Subscribe | ||||
Sun Pharm | ABSORICA LD | isotretinoin | CAPSULE;ORAL | 211913-002 | Nov 5, 2019 | RX | Yes | No | 9,750,711 | ⤷ Subscribe | Y | ⤷ Subscribe | ||||
Sun Pharm | ABSORICA LD | isotretinoin | CAPSULE;ORAL | 211913-003 | Nov 5, 2019 | DISCN | Yes | No | 9,750,711 | ⤷ Subscribe | Y | ⤷ Subscribe | ||||
Sun Pharm | ABSORICA LD | isotretinoin | CAPSULE;ORAL | 211913-004 | Nov 5, 2019 | RX | Yes | No | 9,750,711 | ⤷ Subscribe | Y | ⤷ Subscribe | ||||
Sun Pharm | ABSORICA LD | isotretinoin | CAPSULE;ORAL | 211913-005 | Nov 5, 2019 | DISCN | Yes | No | 9,750,711 | ⤷ Subscribe | Y | ⤷ Subscribe | ||||
Sun Pharm | ABSORICA LD | isotretinoin | CAPSULE;ORAL | 211913-006 | Nov 5, 2019 | RX | Yes | Yes | 9,750,711 | ⤷ Subscribe | Y | ⤷ Subscribe | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
Foreign Priority and PCT Information for Patent: 9,750,711
Foriegn Application Priority Data | ||
Foreign Country | Foreign Patent Number | Foreign Patent Date |
India | 2827/DEL/2014 | Oct 1, 2014 |
International Family Members for US Patent 9,750,711
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
Australia | 2015326489 | ⤷ Subscribe | |||
Brazil | 112017006779 | ⤷ Subscribe | |||
Canada | 2963206 | ⤷ Subscribe | |||
European Patent Office | 3200877 | ⤷ Subscribe | |||
Japan | 2017530149 | ⤷ Subscribe | |||
Mexico | 2017004312 | ⤷ Subscribe | |||
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |