PROCARDIA XL Drug Patent Profile
✉ Email this page to a colleague
Which patents cover Procardia Xl, and what generic alternatives are available?
Procardia Xl is a drug marketed by Pfizer and is included in one NDA.
The generic ingredient in PROCARDIA XL is nifedipine. There are thirty-nine drug master file entries for this compound. Thirty-six suppliers are listed for this compound. Additional details are available on the nifedipine profile page.
DrugPatentWatch® Litigation and Generic Entry Outlook for Procardia Xl
A generic version of PROCARDIA XL was approved as nifedipine by ACTAVIS ELIZABETH on January 8th, 1991.
AI Research Assistant
Questions you can ask:
- What is the 5 year forecast for PROCARDIA XL?
- What are the global sales for PROCARDIA XL?
- What is Average Wholesale Price for PROCARDIA XL?
Summary for PROCARDIA XL
US Patents: | 0 |
Applicants: | 1 |
NDAs: | 1 |
Finished Product Suppliers / Packagers: | 1 |
Raw Ingredient (Bulk) Api Vendors: | 165 |
Clinical Trials: | 11 |
Patent Applications: | 3,778 |
Drug Prices: | Drug price information for PROCARDIA XL |
DailyMed Link: | PROCARDIA XL at DailyMed |
Recent Clinical Trials for PROCARDIA XL
Identify potential brand extensions & 505(b)(2) entrants
Sponsor | Phase |
---|---|
Medical College of Wisconsin | N/A |
Icahn School of Medicine at Mount Sinai | Phase 4 |
University of Tennessee Medical Center | Early Phase 1 |
Pharmacology for PROCARDIA XL
Drug Class | Dihydropyridine Calcium Channel Blocker |
Mechanism of Action | Calcium Channel Antagonists |
US Patents and Regulatory Information for PROCARDIA XL
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pfizer | PROCARDIA XL | nifedipine | TABLET, EXTENDED RELEASE;ORAL | 019684-001 | Sep 6, 1989 | AB2 | RX | Yes | No | ⤷ Subscribe | ⤷ Subscribe | ⤷ Subscribe | |||
Pfizer | PROCARDIA XL | nifedipine | TABLET, EXTENDED RELEASE;ORAL | 019684-002 | Sep 6, 1989 | AB2 | RX | Yes | No | ⤷ Subscribe | ⤷ Subscribe | ⤷ Subscribe | |||
Pfizer | PROCARDIA XL | nifedipine | TABLET, EXTENDED RELEASE;ORAL | 019684-003 | Sep 6, 1989 | AB2 | RX | Yes | Yes | ⤷ Subscribe | ⤷ Subscribe | ⤷ Subscribe | |||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for PROCARDIA XL
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
---|---|---|---|---|---|---|---|
Pfizer | PROCARDIA XL | nifedipine | TABLET, EXTENDED RELEASE;ORAL | 019684-002 | Sep 6, 1989 | 5,264,446 | ⤷ Subscribe |
Pfizer | PROCARDIA XL | nifedipine | TABLET, EXTENDED RELEASE;ORAL | 019684-003 | Sep 6, 1989 | 4,783,337 | ⤷ Subscribe |
Pfizer | PROCARDIA XL | nifedipine | TABLET, EXTENDED RELEASE;ORAL | 019684-001 | Sep 6, 1989 | 5,264,446 | ⤷ Subscribe |
Pfizer | PROCARDIA XL | nifedipine | TABLET, EXTENDED RELEASE;ORAL | 019684-002 | Sep 6, 1989 | 4,783,337 | ⤷ Subscribe |
Pfizer | PROCARDIA XL | nifedipine | TABLET, EXTENDED RELEASE;ORAL | 019684-001 | Sep 6, 1989 | 4,327,725 | ⤷ Subscribe |
Pfizer | PROCARDIA XL | nifedipine | TABLET, EXTENDED RELEASE;ORAL | 019684-003 | Sep 6, 1989 | 5,264,446 | ⤷ Subscribe |
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
International Patents for PROCARDIA XL
See the table below for patents covering PROCARDIA XL around the world.
Country | Patent Number | Title | Estimated Expiration |
---|---|---|---|
Portugal | 73603 | PROCESS FOR THE PREPARATION OF SOLID PHARMACEUTICAL COMPOSITIONS CONTAINING NIFEDIPIN HAVING AN ACTION ON THE BLOOD CIRCULATION | ⤷ Subscribe |
Australia | 566110 | ⤷ Subscribe | |
Australia | 558331 | ⤷ Subscribe | |
Ireland | 51549 | SOLID MEDICAMENT FORMULATIONS CONTAINING NIFEDIPINE,AND PROCESSES FOR THEIR PREPARATION | ⤷ Subscribe |
Australia | 2251183 | ⤷ Subscribe | |
Germany | 3033919 | ⤷ Subscribe | |
>Country | >Patent Number | >Title | >Estimated Expiration |
PROCARDIA XL Market Analysis and Financial Projection Experimental
More… ↓