TYLENOL Drug Patent Profile
✉ Email this page to a colleague
Which patents cover Tylenol, and what generic alternatives are available?
Tylenol is a drug marketed by J And J Consumer Inc, Ortho Mcneil Pharm, and Janssen Pharms. and is included in seven NDAs.
The generic ingredient in TYLENOL is acetaminophen; codeine phosphate. There are sixty-six drug master file entries for this compound. Thirty-one suppliers are listed for this compound. Additional details are available on the acetaminophen; codeine phosphate profile page.
DrugPatentWatch® Litigation and Generic Entry Outlook for Tylenol
A generic version of TYLENOL was approved as acetaminophen; codeine phosphate by WES PHARMA INC on June 27th, 2019.
AI Research Assistant
Questions you can ask:
- What is the 5 year forecast for TYLENOL?
- What are the global sales for TYLENOL?
- What is Average Wholesale Price for TYLENOL?
Summary for TYLENOL
US Patents: | 0 |
Applicants: | 3 |
NDAs: | 7 |
Finished Product Suppliers / Packagers: | 1 |
Raw Ingredient (Bulk) Api Vendors: | 179 |
Clinical Trials: | 333 |
Patent Applications: | 2,936 |
Drug Sales Revenues: | Drug sales revenues for TYLENOL |
DailyMed Link: | TYLENOL at DailyMed |
Recent Clinical Trials for TYLENOL
Identify potential brand extensions & 505(b)(2) entrants
Sponsor | Phase |
---|---|
University of Miami | Phase 2 |
Mayo Clinic | Phase 4 |
Hamilton Health Sciences Corporation | Phase 3 |
US Patents and Regulatory Information for TYLENOL
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J And J Consumer Inc | TYLENOL | acetaminophen | SUPPOSITORY;RECTAL | 017756-002 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | ⤷ Sign Up | ||||
Ortho Mcneil Pharm | TYLENOL W/ CODEINE | acetaminophen; codeine phosphate | TABLET;ORAL | 085056-002 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | ⤷ Sign Up | ||||
J And J Consumer Inc | TYLENOL | acetaminophen | TABLET, EXTENDED RELEASE;ORAL | 019872-002 | Jan 11, 2001 | OTC | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | ⤷ Sign Up | ||||
Ortho Mcneil Pharm | TYLENOL W/ CODEINE NO. 3 | acetaminophen; codeine phosphate | CAPSULE;ORAL | 087422-001 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | ⤷ Sign Up | ||||
Ortho Mcneil Pharm | TYLENOL W/ CODEINE | acetaminophen; codeine phosphate | TABLET;ORAL | 085056-003 | Approved Prior to Jan 1, 1982 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | ⤷ Sign Up | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for TYLENOL
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
---|---|---|---|---|---|---|---|
J And J Consumer Inc | TYLENOL | acetaminophen | TABLET, EXTENDED RELEASE;ORAL | 019872-001 | Jun 8, 1994 | ⤷ Sign Up | ⤷ Sign Up |
J And J Consumer Inc | TYLENOL | acetaminophen | TABLET, EXTENDED RELEASE;ORAL | 019872-001 | Jun 8, 1994 | ⤷ Sign Up | ⤷ Sign Up |
J And J Consumer Inc | TYLENOL | acetaminophen | TABLET, EXTENDED RELEASE;ORAL | 019872-001 | Jun 8, 1994 | ⤷ Sign Up | ⤷ Sign Up |
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
International Patents for TYLENOL
See the table below for patents covering TYLENOL around the world.
Country | Patent Number | Title | Estimated Expiration |
---|---|---|---|
Greece | 880100491 | ⤷ Sign Up | |
Greece | 1000254 | ΜΕΘΟΔΟΣ ΠΑΡΑΣΚΕΥΗΣ ΔΙΑΜΟΡΦΩΣΕΩΣ ΑΚΕΤΑΜΙΝΟΦΑΙΝΗΣ ΒΡΑΔΕΙΑΣ ΑΠΕΛΕΥΘΕΡΩΣΕΩΣ ΑΠΟ ΤΟ ΣΤΟΜΑ. (METHOD FOR THE PREPARATION OF AKETAMINOPHANE FORMULATIONS ORALLY SLOWLY RELEASED) | ⤷ Sign Up |
European Patent Office | 0305051 | ORALLY SUSTAINED-RELEASE ACETAMINOPHEN FORMULATION AND PROCESS TO OBTAIN IT | ⤷ Sign Up |
Spain | 2054813 | ⤷ Sign Up | |
Australia | 611704 | ⤷ Sign Up | |
>Country | >Patent Number | >Title | >Estimated Expiration |