Abbvie Company Profile
✉ Email this page to a colleague
What is the competitive landscape for ABBVIE, and when can generic versions of ABBVIE drugs launch?
ABBVIE has one hundred and forty approved drugs.
There are two hundred and forty-three US patents protecting ABBVIE drugs.
There are two thousand nine hundred and sixteen patent family members on ABBVIE drugs in seventy-three countries and four hundred and thirteen supplementary protection certificates in nineteen countries.
Summary for Abbvie
International Patents: | 2916 |
US Patents: | 243 |
Tradenames: | 126 |
Ingredients: | 100 |
NDAs: | 140 |
Drug Master File Entries: | 1 |
Patent Litigation for Abbvie: | See patent lawsuits for Abbvie |
Drugs and US Patents for Abbvie
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbvie | VIEKIRA XR | dasabuvir sodium; ombitasvir; paritaprevir; ritonavir | TABLET, EXTENDED RELEASE;ORAL | 208624-001 | Jul 22, 2016 | DISCN | Yes | No | 8,691,938 | ⤷ Sign Up | Y | Y | ⤷ Sign Up | ||
Abbvie Endocrine Inc | LUPRON DEPOT-PED KIT | leuprolide acetate | POWDER;INTRAMUSCULAR | 020263-009 | Apr 14, 2023 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | |||||
Abbvie | LINZESS | linaclotide | CAPSULE;ORAL | 202811-002 | Aug 30, 2012 | RX | Yes | No | 7,371,727 | ⤷ Sign Up | Y | ⤷ Sign Up | |||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for Abbvie
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
---|---|---|---|---|---|---|---|
Abbvie | OXYTROL FOR WOMEN | oxybutynin | FILM, EXTENDED RELEASE;TRANSDERMAL | 202211-001 | Jan 25, 2013 | 7,179,483 | ⤷ Sign Up |
Abbvie | LEXAPRO | escitalopram oxalate | TABLET;ORAL | 021323-001 | Aug 14, 2002 | RE34712*PED | ⤷ Sign Up |
Abbvie | LINZESS | linaclotide | CAPSULE;ORAL | 202811-003 | Jan 25, 2017 | 8,110,553 | ⤷ Sign Up |
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
Paragraph IV (Patent) Challenges for ABBVIE drugs
Drugname | Dosage | Strength | Tradename | Submissiondate |
---|---|---|---|---|
➤ Subscribe | Capsules | 5 mg | ➤ Subscribe | 2005-08-17 |
➤ Subscribe | Extended-release Capsules | 20 mg, 40 mg, 80 mg and 120 mg | ➤ Subscribe | 2017-07-25 |
➤ Subscribe | Gel | 10% | ➤ Subscribe | 2014-06-19 |
➤ Subscribe | Tablets | 48 mg | ➤ Subscribe | 2008-07-01 |
➤ Subscribe | Injection | 10 mg/mL (2 mL) | ➤ Subscribe | 2018-07-13 |
➤ Subscribe | Extended-release Capsules | 28 mg | ➤ Subscribe | 2013-06-12 |
➤ Subscribe | Injection | 2 mg/mL, 10 mL vial | ➤ Subscribe | 2009-08-12 |
➤ Subscribe | Tablets | 2.5 mg/200 mg | ➤ Subscribe | 2006-02-24 |
➤ Subscribe | Delayed-release Tablets | 800 mg | ➤ Subscribe | 2011-07-13 |
➤ Subscribe | Extended-release Capsules | 7 mg, 14 mg, 21 mg, and 28 mg | ➤ Subscribe | 2013-06-10 |
➤ Subscribe | Ophthalmic Solution | 0.40% | ➤ Subscribe | 2005-01-28 |
➤ Subscribe | Tablets | 10 mg, 20 mg, and 40 mg | ➤ Subscribe | 2015-01-21 |
➤ Subscribe | Extended-release Tablets | 250 mg | ➤ Subscribe | 2004-05-03 |
➤ Subscribe | Capsules | 21 mg/10 mg | ➤ Subscribe | 2016-09-23 |
➤ Subscribe | Opthalmic Solution | 0.45% | ➤ Subscribe | 2011-08-24 |
➤ Subscribe | Extended-release Tablets | 7.5 mg and 15 mg | ➤ Subscribe | 2008-12-22 |
➤ Subscribe | Tablets | 100 mg/25 mg | ➤ Subscribe | 2008-12-23 |
➤ Subscribe | Ophthalmic Solution | 0.15% | ➤ Subscribe | 2006-11-03 |
➤ Subscribe | Extended-release Tablets | 1 mg/240 mg | ➤ Subscribe | 2008-02-20 |
➤ Subscribe | Capsules | 145 mcg and 290 mcg | ➤ Subscribe | 2016-08-30 |
➤ Subscribe | Ophthalmic Solution | 0.25% | ➤ Subscribe | 2014-07-30 |
➤ Subscribe | Tablets | 5 mg/80 mg | ➤ Subscribe | 2017-06-09 |
➤ Subscribe | Capsules | 100 mg | ➤ Subscribe | 2012-10-31 |
➤ Subscribe | Ophthalmic Solution | 0.01% | ➤ Subscribe | 2011-04-05 |
➤ Subscribe | Delayed-release Capsules | 400 mg | ➤ Subscribe | 2014-06-17 |
➤ Subscribe | Tablets | 5 mg and 10 mg | ➤ Subscribe | 2007-10-16 |
➤ Subscribe | Capsules | 1 mcg and 2 mcg | ➤ Subscribe | 2008-10-14 |
➤ Subscribe | Topical Solution | 0.03% | ➤ Subscribe | 2010-05-03 |
➤ Subscribe | Delayed-release Capsules | 135 mg | ➤ Subscribe | 2009-09-01 |
➤ Subscribe | Tablets | 400 mg and 600 mg | ➤ Subscribe | 2010-05-10 |
➤ Subscribe | Gel | 7.5% | ➤ Subscribe | 2017-02-13 |
➤ Subscribe | Capsules | 10 mg and 20 mg | ➤ Subscribe | 2005-03-30 |
➤ Subscribe | Extended-release Capsules | 7 mg, 14 mg, 21 mg, and 28 mg | ➤ Subscribe | 2013-08-16 |
➤ Subscribe | Injection | 2 mg/mL, 5 mL vial and 10 mg/mL, 20 mL vial | ➤ Subscribe | 2009-08-04 |
➤ Subscribe | Tablets | 145 mg | ➤ Subscribe | 2007-10-19 |
➤ Subscribe | Suppository | 1000 mg | ➤ Subscribe | 2013-05-24 |
➤ Subscribe | Extended-release Capsules | 7 mg, 14 mg, 21 mg | ➤ Subscribe | 2013-06-17 |
➤ Subscribe | Injection | 400 mg/vial and 600 mg/vial | ➤ Subscribe | 2014-10-29 |
➤ Subscribe | Tablets | 5 mg/200 mg | ➤ Subscribe | 2005-05-27 |
➤ Subscribe | Extended-release Tablet | 500 mg | ➤ Subscribe | 2010-12-06 |
➤ Subscribe | Capsules | 14 mg/10 mg and 28 mg/10 mg | ➤ Subscribe | 2015-05-18 |
➤ Subscribe | Opthalmic Solution | 0.45% | ➤ Subscribe | 2011-08-23 |
➤ Subscribe | Extended-release Tablets | 500 mg | ➤ Subscribe | 2005-02-08 |
➤ Subscribe | Capsules | 7 mg/10 mg | ➤ Subscribe | 2016-09-26 |
➤ Subscribe | Ophthalmic Solution | 0.10% | ➤ Subscribe | 2006-12-20 |
➤ Subscribe | Extended-release Tablets | 2 mg/180 mg and 2 mg/240 mg | ➤ Subscribe | 2007-11-09 |
➤ Subscribe | Oral Solution | 80 mg/20 mg per mL | ➤ Subscribe | 2014-06-19 |
➤ Subscribe | Ophthalmic Solution | 0.2%/0.5% | ➤ Subscribe | 2008-11-21 |
➤ Subscribe | Extended-release Tablets | 4 mg/ 240 mg | ➤ Subscribe | 2007-07-24 |
➤ Subscribe | Tablets | 100 mg | ➤ Subscribe | 2010-12-21 |
➤ Subscribe | Ophthalmic Solution | 0.03% | ➤ Subscribe | 2008-12-22 |
➤ Subscribe | Tablets | 1 mg, 2 mg and 4 mg | ➤ Subscribe | 2004-10-04 |
➤ Subscribe | Injection | 0.002 mg per mL in 1 mL vial and 0.005 mg per mL in 1 mL and 2 mL vials | ➤ Subscribe | 2008-11-28 |
➤ Subscribe | Ophthalmic Solution | 0.5% | ➤ Subscribe | 2010-12-07 |
➤ Subscribe | Delayed-release Capsules | 45 mg | ➤ Subscribe | 2009-09-02 |
➤ Subscribe | Tablets | 12.5 mg, 25 mg, 50 mg, and 100 mg | ➤ Subscribe | 2013-01-14 |
➤ Subscribe | Capsules | 4 mcg | ➤ Subscribe | 2008-08-25 |
International Patents for Abbvie Drugs
Country | Patent Number | Estimated Expiration |
---|---|---|
Japan | 2012529534 | ⤷ Sign Up |
United Kingdom | 0807615 | ⤷ Sign Up |
China | 1726024 | ⤷ Sign Up |
>Country | >Patent Number | >Estimated Expiration |
Supplementary Protection Certificates for Abbvie Drugs
Patent Number | Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
---|---|---|---|---|
1948158 | 1690020-1 | Sweden | ⤷ Sign Up | PRODUCT NAME: SACUBITRIL AND VALSARTAN, AS SACUBITRIL VALSARTAN SODIUM SALT COMPLEX, I.E. TRISODIUM 3-((1S,3R)-1-BIPHENYL-4-YLMETHYL-3- ETHOXYCARBONYL-1-BUTYLCARBAMOYL)PROPIONATE-(S)-3-METHYL-2- (PENTANOYL2-(TETRAZOL-5-YLATE)BIPHENYL-4- YLMETHYLAMINO)BUTYRATE HEMIPENTAHYDRATE; REG. NO/DATE: EU/1/15/1058 20151123 |
2340029 | PA2015011 | Lithuania | ⤷ Sign Up | PRODUCT NAME: PARITAPREVIRUM; REGISTRATION NO/DATE: EU/1/14.982 20150115 |
0347066 | 42/2002 | Austria | ⤷ Sign Up | PRODUCT NAME: ESCITALOPRAM UND DESSEN NICHT-TOXISCHE SAEUREADDITIONSSALZE; NAT. REGISTRATION NO/DATE: 1-24549, 1-24550, 1-24551, 1-24552 20020618; FIRST REGISTRATION: SE 17084, 17085, 17086,17087 20011207 |
>Patent Number | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |
Similar Applicant Names
Here is a list of applicants with similar names.