Details for Patent: 8,912,187
✉ Email this page to a colleague
Which drugs does patent 8,912,187 protect, and when does it expire?
Patent 8,912,187 protects LYNPARZA and is included in two NDAs.
This patent has eighty-five patent family members in thirty-seven countries.
Summary for Patent: 8,912,187
Title: | Phthalazinone derivatives |
Abstract: | Compounds of the formula (I): ##STR00001## wherein A and B together represent an optionally substituted, fused aromatic ring; X can be NR.sup.X or CR.sup.XR.sup.Y; if X.dbd.NR.sup.X then n is 1 or 2 and if X.dbd.CR.sup.XR.sup.Y then n is 1; R.sup.X is selected from the group consisting of H, optionally substituted C.sub.1-20 alkyl, C.sub.5-20 aryl, C.sub.3-20 heterocyclyl, amido, thioamido, ester, acyl, and sulfonyl groups; R.sup.Y is selected from H, hydroxy, amino; or R.sup.X and R.sup.Y may together form a spiro-C.sub.3-7 cycloalkyl or heterocyclyl group; R.sup.C1 and R.sup.C2 are both hydrogen, or when X is CR.sup.XR.sup.Y, R.sup.C1, R.sup.C2, R.sup.X and R.sup.Y, together with the carbon atoms to which they are attached, may form an optionally substituted fused aromatic ring; and R.sup.1 is selected from H and halo. |
Inventor(s): | Martin; Niall Morrison Barr (Cambridge, GB), Smith; Graeme Cameron (Cambridge, GB), Jackson; Stephen Philip (Cambridge, GB), Loh; Vincent Junior M (Horsham, GB), Cockcroft; Xiao-Ling Fan (Horsham, GB), Williams Matthews; Ian Timothy (Horsham, GB), Menear; Keith Allan (Horsham, GB), Kerrigan; Frank (Cornwall, GB), Ashworth; Alan (London, GB) |
Assignee: | Kudos Pharmaceuticals Limited (GB) |
Application Number: | 13/179,353 |
Patent Claim Types: see list of patent claims | Use; | More… ↓ |
Drugs Protected by US Patent 8,912,187
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Patented / Exclusive Use | Submissiondate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astrazeneca | LYNPARZA | olaparib | CAPSULE;ORAL | 206162-001 | Dec 19, 2014 | DISCN | Yes | No | 8,912,187 | ⤷ Subscribe | TREATMENT OF BRCA MUTATED OVARIAN CANCER USING PARP INHIBITOR | ⤷ Subscribe | ||||
Astrazeneca | LYNPARZA | olaparib | TABLET;ORAL | 208558-001 | Aug 17, 2017 | RX | Yes | No | 8,912,187 | ⤷ Subscribe | MAINTENANCE TREATMENT OF GBRCA- OR SBRCA-MUTATED ADVANCED EPITHELIAL OVARIAN, FALLOPIAN TUBE OR PRIMARY PERITONEAL CANCER WHO ARE IN A COMPLETE OR PARTIAL RESPONSE TO FIRST-LINE PLATINUM-BASED CHEMOTHERAPY | ⤷ Subscribe | ||||
Astrazeneca | LYNPARZA | olaparib | TABLET;ORAL | 208558-001 | Aug 17, 2017 | RX | Yes | No | 8,912,187 | ⤷ Subscribe | MAINTENANCE TREATMENT WITH BEVACIZUMAB OF ADV. EPITHELIAL OVARIAN CANCER IN COMPLETE OR PARTIAL RESPONSE TO FIRST-LINE PLATINUM CHEMOTHERAPY AND HOMOLOGOUS RECOMBINATION DEFICIENCY-POSITIVE WITH A DELETERIOUS OR SUSPECTED DELETERIOUS BRCA MUTATION | ⤷ Subscribe | ||||
Astrazeneca | LYNPARZA | olaparib | TABLET;ORAL | 208558-001 | Aug 17, 2017 | RX | Yes | No | 8,912,187 | ⤷ Subscribe | MAINTENANCE TREATMENT WITH BEVACIZUMAB OF PRIMARY PERITONEAL CANCER IN COMPLETE OR PARTIAL RESPONSE TO FIRST-LINE PLATINUM CHEMOTHERAPY AND HOMOLOGOUS RECOMBINATION DEFICIENCY-POSITIVE WITH GENOMIC INSTABILITY | ⤷ Subscribe | ||||
Astrazeneca | LYNPARZA | olaparib | TABLET;ORAL | 208558-001 | Aug 17, 2017 | RX | Yes | No | 8,912,187 | ⤷ Subscribe | MAINTENANCE TREATMENT WITH BEVACIZUMAB OF FALLOPIAN TUBE CANCER IN COMPLETE OR PARTIAL RESPONSE TO FIRST-LINE PLATINUM CHEMOTHERAPY AND HOMOLOGOUS RECOMBINATION DEFICIENCY-POSITIVE WITH A DELETERIOUS OR SUSPECTED DELETERIOUS BRCA MUTATION | ⤷ Subscribe | ||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Patented / Exclusive Use | >Submissiondate |
Foreign Priority and PCT Information for Patent: 8,912,187
Foriegn Application Priority Data | ||
Foreign Country | Foreign Patent Number | Foreign Patent Date |
United Kingdom | 0305681.9 | Mar 12, 2003 |
International Family Members for US Patent 8,912,187
Country | Patent Number | Estimated Expiration | Supplementary Protection Certificate | SPC Country | SPC Expiration |
---|---|---|---|---|---|
European Patent Office | 1633724 | ⤷ Subscribe | C300726 | Netherlands | ⤷ Subscribe |
European Patent Office | 1633724 | ⤷ Subscribe | CR 2015 00012 | Denmark | ⤷ Subscribe |
European Patent Office | 1633724 | ⤷ Subscribe | C20150012 00136 | Estonia | ⤷ Subscribe |
European Patent Office | 1633724 | ⤷ Subscribe | 92680 | Luxembourg | ⤷ Subscribe |
European Patent Office | 1633724 | ⤷ Subscribe | PA2015016 | Lithuania | ⤷ Subscribe |
>Country | >Patent Number | >Estimated Expiration | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration |