Harrow Eye Company Profile
✉ Email this page to a colleague
What is the competitive landscape for HARROW EYE, and what generic alternatives to HARROW EYE drugs are available?
HARROW EYE has nineteen approved drugs.
There are thirty US patents protecting HARROW EYE drugs.
There are three hundred and fifty-nine patent family members on HARROW EYE drugs in forty-two countries and twenty-five supplementary protection certificates in ten countries.
Drugs and US Patents for Harrow Eye
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | TE | Type | RLD | RS | Patent No. | Patent Expiration | Product | Substance | Delist Req. | Exclusivity Expiration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrow Eye | IHEEZO | chloroprocaine hydrochloride | GEL;OPHTHALMIC | 216227-001 | Sep 27, 2022 | RX | Yes | Yes | 10,792,271 | ⤷ Sign Up | Y | ⤷ Sign Up | |||
Harrow Eye | TOBRASONE | fluorometholone acetate; tobramycin | SUSPENSION/DROPS;OPHTHALMIC | 050628-001 | Jul 21, 1989 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | |||||
Harrow Eye | TOBRADEX ST | dexamethasone; tobramycin | SUSPENSION/DROPS;OPHTHALMIC | 050818-001 | Feb 13, 2009 | RX | Yes | Yes | 8,450,287 | ⤷ Sign Up | Y | ⤷ Sign Up | |||
Harrow Eye | VERKAZIA | cyclosporine | EMULSION;OPHTHALMIC | 214965-001 | Jun 23, 2021 | RX | Yes | Yes | ⤷ Sign Up | ⤷ Sign Up | |||||
Harrow Eye | VEXOL | rimexolone | SUSPENSION/DROPS;OPHTHALMIC | 020474-001 | Dec 30, 1994 | DISCN | No | No | ⤷ Sign Up | ⤷ Sign Up | |||||
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >TE | >Type | >RLD | >RS | >Patent No. | >Patent Expiration | >Product | >Substance | >Delist Req. | >Exclusivity Expiration |
Expired US Patents for Harrow Eye
Applicant | Tradename | Generic Name | Dosage | NDA | Approval Date | Patent No. | Patent Expiration |
---|---|---|---|---|---|---|---|
Harrow Eye | VIGAMOX | moxifloxacin hydrochloride | SOLUTION/DROPS;OPHTHALMIC | 021598-001 | Apr 15, 2003 | 5,607,942*PED | ⤷ Sign Up |
Harrow Eye | VEXOL | rimexolone | SUSPENSION/DROPS;OPHTHALMIC | 020474-001 | Dec 30, 1994 | 4,686,214 | ⤷ Sign Up |
Harrow Eye | TRIESENCE | triamcinolone acetonide | INJECTABLE;INTRAVITREAL | 022048-001 | Nov 29, 2007 | 6,395,294 | ⤷ Sign Up |
Harrow Eye | ILEVRO | nepafenac | SUSPENSION/DROPS;OPHTHALMIC | 203491-001 | Oct 16, 2012 | 5,475,034 | ⤷ Sign Up |
Harrow Eye | IOPIDINE | apraclonidine hydrochloride | SOLUTION/DROPS;OPHTHALMIC | 020258-001 | Jul 30, 1993 | 4,517,199 | ⤷ Sign Up |
>Applicant | >Tradename | >Generic Name | >Dosage | >NDA | >Approval Date | >Patent No. | >Patent Expiration |
Paragraph IV (Patent) Challenges for HARROW EYE drugs
Drugname | Dosage | Strength | Tradename | Submissiondate |
---|---|---|---|---|
➤ Subscribe | Ophthalmic Solution | 10.5% | ➤ Subscribe | 2012-02-29 |
➤ Subscribe | Ophthalmic Suspension | 0.3% | ➤ Subscribe | 2015-12-21 |
➤ Subscribe | Ophthalmic | 0.50% | ➤ Subscribe | 2005-12-22 |
International Patents for Harrow Eye Drugs
Country | Patent Number | Estimated Expiration |
---|---|---|
South Korea | 20140041845 | ⤷ Sign Up |
South Korea | 101652714 | ⤷ Sign Up |
South Korea | 20060012024 | ⤷ Sign Up |
Japan | 2012041368 | ⤷ Sign Up |
Japan | 2009511442 | ⤷ Sign Up |
>Country | >Patent Number | >Estimated Expiration |
Supplementary Protection Certificates for Harrow Eye Drugs
Patent Number | Supplementary Protection Certificate | SPC Country | SPC Expiration | SPC Description |
---|---|---|---|---|
0999825 | CA 2013 00055 | Denmark | ⤷ Sign Up | PRODUCT NAME: NEPAFENAC (3 MG/ML), HERUNDER NEPAFENAC I KOMBINATION MED GLACTOMANNANPOLYMERER, ISAER 3 MG/ML NEPAFENAC I KOMBINATION MED GALACTOMANNANPOLYMERER, SAMT OFTALMISKE SAMMENSAETNINGER DERAF; REG. NO/DATE: EU1/07/433/002 20130503 |
0999825 | 92301 | Luxembourg | ⤷ Sign Up | PRODUCT NAME: NEPAFENAC-SUSPENSION OPHTALMIQUE |
0780390 | PA2004012,C0780390 | Lithuania | ⤷ Sign Up | PRODUCT NAME: MOXIFLOXACINI HYDROCHLORIDUM (1-CIKLOPROPIL-6-FLUOR-1,4-DIHIDRO-8-METOKSI-7-((4AS, 7AS)-OKTAHIDRO-6H-PIROLO(3,4-B)PIRIDIN-6-IL)-4-OKSO-3-CHINOLINKARBOKSIRUGSTIES HIDROCHLORIDAS); REGISTRATION NO/DATE: 04/8383/3 20040309 |
0999825 | C300622 | Netherlands | ⤷ Sign Up | PRODUCT NAME: NEPAFENAC; REGISTRATION NO/DATE: EU/1/07/433/002 20130503 |
0350733 | 2001C/030 | Belgium | ⤷ Sign Up | PRODUCT NAME: MOXIFLOXACINE CHLORHYDRATE (CORRESPONDANT A MOXIFLOXACINE); NATL. REGISTRATION NO/DATE: 187 IS 328 F 3 20010507; FIRST REGISTRATION: DE 45263.00.00 19990621 |
>Patent Number | >Supplementary Protection Certificate | >SPC Country | >SPC Expiration | >SPC Description |
Similar Applicant Names
Here is a list of applicants with similar names.